Wednesday | August 27
 

Neighborhood Values

Arapahoe Acres
Arlington Park/Alamo Placita
Baker Historic
Belcaro
Bonnie Brae
Capitol Hill
Cheesman Park
Cherry Creek
Cherry Hills Vista
City Park South
Congress Park, 6th-8th
Congress Park, 8th-13th
Congress Park North
Corey Merrill
Country Club, 1st-4th & Circle Drive
Country Club North, 6th-8th
Country Club South
Crestmoor
Curtis Park
Driving Park Place
Harvard Park
Hilltop North
Hilltop South
Humboldt Isand
Mayfair, Single Story
Mayfair, Multi Story
Mayfair North
Mayfair Park
Mayfair South
Montclair
Morgan's Historic
Observatory &
University Park

Park Hill, Single Story
Park Hill, Multi Story
Park Hill North
Parkways
Platt Park East
Platt Park West
Polo Club
7th Avenue Historic
Stokes
Southern Hills/Wellshire
Uptown/City Park West
Washington Park East, Single Story
Washington Park East, Multi Story
Washington Park West, Single Story
Washington Park West, Multi Story

Condominium Statistics

 

 

Neighborhood Values

Belcaro

 

Single Family Homes
Steele to Harrison, Exposition to Mississippi

Address
Original
Price

Price
Sold
Price
Beds

Baths

SQ
FT
Lot Size
Bsmt
Car
Storage
Spaces
Style
PSF
DOM
1082 S JACKSON ST $295,000 $295,000 $280,000 2 1 976 7810 N G/D 1 R $286.89 4
1043 S MADISON ST $375 $325,000 $305,000 2 1 715 6250 F G/A 1 R $426.57 63
1045 S COOK ST $329,000 $329,000 $336,000 3 1 862 6250 P/C G/A 1 R $389.79 9
1043 S GARFIELD ST $336,900 $336,900 $326,500 3 2 972 6250 F G/A 1 R $335.91 14
3033 E MISSISSIPPI AVE $354,900 $354,900 $357,000 3 2 1050 5750 P/C G/D 1 R $340.00 6
1040 S MADISON ST $387,200 $387,200 $390,000 3 2 1267 6250 F G/D R $307.81 19
1082 S HARRISON ST $389,900 $389,900 $355,000 3 2 1215 6250 F/G G/D 2 R $292.18 76
717 S COVE WAY $429,000 $420,000 $405,000 2 2 1042 5550 F G/D 1 RR $388.68 119
1065 S ADAMS ST $429,900 $429,900 $417,000 4 2 1140 6250 F G/D 2 R $365.79 21
3535 E MISSISSIPPI AVE $435,000 $435,000 $418,000 2 2 1771 6250 N G/A 2 R $236.02 38
1056 S JACKSON ST $493,000 $458,500 $441,000 4 2 1345 6250 P G/D 2 R $327.88 378
1070 S ADAMS ST $459,000 $459,000 $435,000 4 3 1260 6250 P/C G/D 2 R $345.24 26
1050 S COOK ST $494,000 $468,500 $451,000 3 2 1065 6250 P G/D 1 R $423.47 93
1000 S ADAMS ST $529,000 $498,000 $475,000 3 2 1184 6250 P G/A 1 R $401.18 60
1090 S JACKSON ST $550,000 $499,999 $453,000 4 3 2414 9370 P G/A 2 R $187.66 134
1081 S COOK ST $555,900 $545,900 $548,000 3 3 2727 6250 N G/D 2 2S $200.95 70
985 S STEELE ST $569,900 $549,000 $535,000 2 2 1204 6500 P G/D 2 R $444.35 0
965 S STEELE ST $680,000 $680,000 $665,000 4 3 2030 8120 F/W G/A 2 SH $327.59 23
560 S HARRISON LN $795,000 $795,000 $795,000 3 3 2575 12200 P G/A 2 R $308.74 7
855 S COLUMBINE ST $849,900 $849,900 $840,000 3 3 2375 7384 P G/A 2S $353.68 4
845 S JACKSON ST $998,000 $975,000 $875,000 4 4 2805 12000 P G/A 2 2S $311.94 111
3575 BELCARO LN $1,085,000 $1,085,000 $1,050,000 3 4 2035 20300 F G/D 2 R $515.97 2
900 S MONROE ST $1,089,000 $1,089,000 $1,035,000 5 5 3179 13700 P G/A 3 R $325.57 4
3500 BELCARO LN $1,749,000 $1,749,000 $1,725,000 4 4 3190 22300 P G/D/O 2 R $540.75 25
777 S STEELE ST $2,550,000 $2,399,000 $2,200,000 4 6 4335 15000 F G/A/O 3 2S $507.50 194
855 S GARFIELD ST $2,750,000 $2,750,000 $2,750,000 6 5 4601 40300 P G/A 3 R $597.70 0
3200 OHIO WAY $4,490,000 $4,490,000 $4,300,000 6 8 6637 34700 F G/A 4 2S $647.88 120

Values for 2007
Average price for Belcaro: $880,096
Average price per square foot: $378.88
Average days on the market: 62.2

Values for 2006
Average price for Belcaro: $580,243
Average price per square foot: $317.05
Average days on the market: 66.4

PSF = Price per square foot
DOM = Days on Market

 

For a list of up to the minute values, please call Leonard Leonard at 303.744.6200

This information is compiled from the Metrolist Service and/or County Clerk & Recorder.
While this information is deemed reliable, it is not guaranteed.
All sales were not necessarily listed or sold by Leonard Leonard & Associates, Inc.

©1996 By Leonard Leonard & Associates, Inc. All rights reserved. Duplication in whole or in part without permission is prohibited.