Thursday | August 28
 

Neighborhood Values

Arapahoe Acres
Arlington Park/Alamo Placita
Baker Historic
Belcaro
Bonnie Brae
Capitol Hill
Cheesman Park
Cherry Creek
Cherry Hills Vista
City Park South
Congress Park, 6th-8th
Congress Park, 8th-13th
Congress Park North
Corey Merrill
Country Club, 1st-4th & Circle Drive
Country Club North, 6th-8th
Country Club South
Crestmoor
Curtis Park
Driving Park Place
Harvard Park
Hilltop North
Hilltop South
Humboldt Isand
Mayfair, Single Story
Mayfair, Multi Story
Mayfair North
Mayfair Park
Mayfair South
Montclair
Morgan's Historic
Observatory &
University Park

Park Hill, Single Story
Park Hill, Multi Story
Park Hill North
Parkways
Platt Park East
Platt Park West
Polo Club
7th Avenue Historic
Stokes
Southern Hills/Wellshire
Uptown/City Park West
Washington Park East, Single Story
Washington Park East, Multi Story
Washington Park West, Single Story
Washington Park West, Multi Story

Condominium Statistics

 

 

Neighborhood Values

Cheesman Park

 

Single Family Homes
Marion to Gaylord; 8th to Colfax

2008 Values

Address
Original
Price

Price
Sold
Price
Beds

Baths

SQ
FT
Lot Size
Bsmt
Car Storage
Spaces
Style
Bsmt
PSF
DOM
1330 MARION ST $345,000 $345,000 $329,500 3 2 1550 3120 P G/D 2 SH 236 $212.58 94
1440 GAYLORD ST $369,900 $355,900 $320,300 4 3 2622 P G/D 2 3S 488 $122.16 64
1352 MARION ST $369,000 $369,000 $364,500 3 2 1672 3120 C G/D 2 SH $218.00 13
1362 RACE ST $419,000 $399,000 $390,000 3 2 1658 4120 P G/D 2 2S 491 $235.22 91
1273 VINE ST $424,900 $399,900 $390,000 4 4 3075 4690 P G/D 3 3S 367 $126.83 89
1238 RACE ST $485,000 $485,000 $470,000 3 2 1687 3750 P G/F/A 3 2S 783 $278.60 37
1128 GAYLORD ST $725,000 $625,000 $605,000 4 3 2000 4690 P G/D 3 3S 850 $302.50 249
1114 LAFAYETTE ST $625,000 $625,000 $614,000 3 3 2525 4690 P G/A 2 3S 976 $243.17 5
850 LAFAYETTE ST $849,000 $780,000 $745,000 5 4 2450 5370 P/W G/D 1 3S 1019 $304.08 406

Average price in Cheesman Park: $469,811
Average price per square foot: $227.02
Average days on the market: 116

 

2007 Values

Address
Original
Price

Price
Sold
Price
Beds

Baths

SQ
FT
Lot Size
Bsmt
Car Storage
Spaces
Style
PSF
DOM
1238 MARION ST $210,000 $210,000 $200,000 3 2 1580 3120 C G/D 2 2S $126.58 1
2135 E 12TH AVE $359,000 $359,000 $347,000 3 3 1600 2340 F O 2 2S $216.88 26
2612 E 11TH AVE $379,900 $359,000 $357,000 3 2 1413 P G/A 2 2S $252.65 87
1352 DOWNING ST $429,900 $419,900 $415,000 4 2 2150 4870 P G/D 1 2S $193.02 104
1350 GAYLORD ST $459,900 $419,900 $400,000 5 3 2638 6250 P G/D 2 2S $151.63 154
807 LAFAYETTE ST $459,900 $459,900 $449,000 3 3 1716 3910 P G/F/D 2 2S $261.66 39
1325 FRANKLIN ST $549,500 $549,500 $532,250 4 4 2700 3800 P G/D 2 3S $197.13 49
2350 E 9TH AVE $549,900 $549,900 $510,000 3 3 1445 6400 P G/A 2 R $352.94 44
871 MARION ST $615,000 $585,000 $576,000 4 3 1862 4687 F G/D 2 2S $309.34 51
941 LAFAYETTE ST $575,000 $588,500 $567,500 5 3 1862 4170 F/G G/D/O 2 2S $304.78 30
1128 GAYLORD ST $725,000 $625,000 $605,000 4 3 2000 4690 P G/D 3 3S $302.50 249
1056 LAFAYETTE ST $725,000 $685,000 $660,000 4 4 2720 6250 F G/D 2 2S $242.65 122
820 LAFAYETTE ST $700,000 $700,000 $685,000 3 3 1915 3910 F G/D 1 2S $357.70 132
1111 HUMBOLDT ST $795,000 $795,000 $795,000 4 3 3252 6250 P G/D 2 2S $244.46 2
1200 LAFAYETTE ST $899,000 $899,000 $881,000 4 4 3783 4500 F G/D 2 3S $232.88 81
1437 HIGH ST $1,225,000 $1,225,000 $1,100,000 7 7 4660 9375 F F 6 3S $236.05 122
1101 HUMBOLDT ST $1,550,000 $1,500,000 $1,350,000 4 5 4225 6250 P G/A 2 3S $319.53 136
1011 HUMBOLDT ST $2,000,000 $1,700,000 $1,487,550 4 5 5000 15600 F G/D 2 2S $297.51 70
12.7

Average price in Cheesman Park: $662,072.
Average price per square foot: $255.55
Average days on the market: 83

PSF = Price per square foot
DOM = Days on Market

This information is compiled from the Metrolist Service and/or County Clerk & Recorder.
While this information is deemed reliable, it is not guaranteed.
All sales were not necessarily listed or sold by Leonard Leonard & Associates, Inc.

©1996 By Leonard Leonard & Associates, Inc. All rights reserved. Duplication in whole or in part without permission is prohibited.