Tuesday | December 02
 

Neighborhood Values

Arapahoe Acres
Arlington Park/Alamo Placita
Baker Historic
Belcaro
Bonnie Brae
Capitol Hill
Cheesman Park
Cherry Creek
Cherry Hills Vista
City Park South
Congress Park
Congress Park South
Corey Merrill
Country Club, 1st-4th & Circle Drive
Country Club North, 6th-8th
Country Club South
Crestmoor
Curtis Park
Driving Park Place
Harvard Park
Hilltop North
Hilltop South
Humboldt Isand
Mayfair, Single Story
Mayfair, Multi Story
Mayfair North
Mayfair Park
Mayfair South
Montclair
Morgan's Historic
Observatory &
University Park

Park Hill, Single Story
Park Hill, Multi Story
Park Hill North
Parkways
Platt Park East
Platt Park West
Polo Club
7th Avenue Historic
Stokes
Southern Hills/Wellshire
Uptown/City Park West
Washington Park East
Washington Park West

Condominium Statistics

 

 

Neighborhood Values

 

South Country Club

Single Family Homes
Marion to Gaylord, Ellsworth to Alameda

2008 Values

Address
Original
Price

Price
Sold
Price
Beds

Baths

SQ
FT
Lot Size
Bsmt
Car Storage
Spaces
Style
Year
Bsmt
PSF
DOM
266 S MARION PKWY $389,900 $375,000 $365,000 2 2 1085 3120 P/C N SH 1890 180 $336.41 134
235 S HIGH ST $1,595,000 $1,595,000 $1,337,500 4 4 3175 7300 F G/D 2 2S 1993 1650 $421.26 56
166 S FRANKLIN ST $2,200,000 $2,200,000 $2,145,000 5 7 3718 6730 F G/A 2 2S 2005 1925 $576.92 84
1805 E CEDAR AVE $3,300,000 $3,300,000 $3,000,000 3 3 3406 11100 F/W G/A 3 2S 1978 2107 $880.80 15

Average price for South Country Club: $1,711,875
Average price per square foot: $553.85
Average days on the market: 72.3

 

2007 Values

Address
Original
Price

Price
Sold
Price
Beds

Baths

SQ
FT
Lot Size
Bsmt
Car
Storage
Spaces
Style
PSF
DOM
284 S LAFAYETTE ST $349,900 $335,000 $330,000 2 1 996 4130 P G/D/O 2 R $331.33 157
225 S HUMBOLDT ST $349,900 $337,500 $335,000 3 2 919 4330 P G/D 1 R $364.53 45
264 S GILPIN ST $369,000 $359,000 $359,000 2 1 1066 4680 P G/D 2 R $336.77 101
267 S GILPIN ST $374,900 $359,900 $361,000 3 2 1193 4480 P G/D 1 R $302.60 57
267 S FRANKLIN ST $379,900 $379,900 $362,300 2 1 1477 4130 P G/D 1 2S $245.29 122
233 S GILPIN ST $389,900 $389,900 $385,000 3 1 1222 5050 P G/D 1 R $315.06 2
217 S FRANKLIN ST $543,900 $543,900 $540,900 4 3 1538 4660 P G/D 1 R $351.69 9
228 S GILPIN ST $545,000 $545,000 $525,000 3 2 1713 4680 F/G G/D 2 SH $306.48 34
298 S WILLIAMS ST $672,000 $574,000 $562,000 5 4 2561 6240 F G/D 2 2S $219.45 248
182 S HUMBOLDT ST $679,000 $659,000 $651,500 3 2 1872 6227 P G/D 2 2S $348.02 85
250 S HUMBOLDT ST $689,000 $689,000 $691,000 3 4 1900 3125 F G 2 2S $363.68 14
225 S WILLIAMS ST $725,000 $725,000 $715,000 4 4 2717 4740 P G/D 2 2S $263.16 21
156 S LAFAYETTE ST $899,000 $899,000 $877,500 3 3 2788 4670 P G/D 2S $314.74 14
210 S HIGH ST $965,000 $965,000 $965,000 3 3 2663 8050 F G/A 2 2S $362.37 30
141 S LAFAYETTE ST $979,900 $979,900 $979,900 3 3 3144 6230 P G/D 2 2S $311.67 1
119 S LAFAYETTE ST $1,139,000 $1,035,000 $1,020,000 3 3 3206 4670 P G/A 2 2S $318.15 61
1110 S WILLIAMS ST $1,475,000 $1,295,000 $1,200,000 6 5 3923 6300 F G/A 2 2S $305.89 63
193 S FRANKLIN ST $1,395,000 $1,395,000 $1,300,000 3 4 3435 9375 P G/D 2 2S $378.46 53
130 S LAFAYETTE ST $1,700,000 $1,700,000 $1,766,000 4 5 3194 4970 F D 2 2S $552.91 0
166 S FRANKLIN ST $2,550,000 $2,395,000 $2,100,000 5 7 3717 6730 F G/A 2 2S $564.97 18
12.7

Values for 2007
Average price for South Country Club: $826,111
Average price per square foot: $343.47
Average days on the market: 51.5

Values for 2006
Average price for South Country Club: $704,783
Average price per square foot: $358.30
Average days on the market: 46

PSF = Price per square foot
DOM = Days on Market

For a list of up to the minute values, please call Leonard Leonard at 303.744.6200

This information is compiled from the Metrolist Service and/or County Clerk & Recorder.
While this information is deemed reliable, it is not guaranteed.
All sales were not necessarily listed or sold by Leonard Leonard & Associates, Inc.

©1996 By Leonard Leonard & Associates, Inc. All rights reserved. Duplication in whole or in part without permission is prohibited.