Wednesday | August 27
 

Neighborhood Values

Arapahoe Acres
Arlington Park/Alamo Placita
Baker Historic
Belcaro
Bonnie Brae
Capitol Hill
Cheesman Park
Cherry Creek
Cherry Hills Vista
City Park South
Congress Park, 6th-8th
Congress Park, 8th-13th
Congress Park North
Corey Merrill
Country Club, 1st-4th & Circle Drive
Country Club North, 6th-8th
Country Club South
Crestmoor
Curtis Park
Driving Park Place
Harvard Park
Hilltop North
Hilltop South
Humboldt Isand
Mayfair, Single Story
Mayfair, Multi Story
Mayfair North
Mayfair Park
Mayfair South
Montclair
Morgan's Historic
Observatory &
University Park

Park Hill, Single Story
Park Hill, Multi Story
Park Hill North
Parkways
Platt Park East
Platt Park West
Polo Club
7th Avenue Historic
Stokes
Southern Hills/Wellshire
Uptown/City Park West
Washington Park East, Single Story
Washington Park East, Multi Story
Washington Park West, Single Story
Washington Park West, Multi Story

Condominium Statistics

 

 

Neighborhood Values

Harvard Park

 

Single Family Homes
Evans to Yale, Downing to Broadway

Address
Original
Price

Price
Sold
Price
Beds

Baths

SQ
FT
Lot Size
Bsmt
Car
Storage
Spaces
Style
PSF
DOM
2200 S CORONA ST $156,500 $156,500 $234,000 2 1 756 6250 P G/D 2 RR $309.52 5
2674 S PENNSYLVANIA ST $238,900 $214,000 $210,000 2 1 961 6250 N F 1 R $218.52 139
2125 S SHERMAN ST $230,000 $214,899 $212,000 2 1 830 4690 P C/A 1 R $255.42 145
2638 S SHERMAN ST $230,000 $224,900 $227,400 4 1 679 4690 F F 2 R $334.90 67
2653 S PENNSYLVANIA ST $230,000 $230,000 $230,000 2 1 948 6250 N G/D 2 R $242.62 2
2665 S WILLIAMS ST $239,000 $239,000 $235,000 2 1 992 5470 P/C N R $236.90 11
2684 S LOGAN ST $239,900 $239,900 $225,000 2 1 783 4690 P G/D 2 R $287.36 48
2101 S EMERSON ST $259,900 $239,900 $225,000 3 1 825 6250 F G/D 1 R $272.73 136
1964 S GILPIN ST $239,900 $239,900 $250,000 2 1 930 6250 P G/D R $268.82 4
2206 S EMERSON ST $259,900 $239,900 $225,000 2 1 782 5370 N G 1 R $287.72 95
2274 S DOWNING ST $273,000 $242,900 $242,900 3 2 631 F G/D 6 R $384.94 209
2635 S SHERMAN ST $249,000 $249,000 $244,600 3 1 1136 6250 P N R $215.32 0
2160 S OGDEN ST $270,000 $250,000 $225,000 2 2 998 4690 F G/A/O 2 R $225.45 62
2549 S LINCOLN ST $268,900 $252,900 $245,000 2 1 975 4690 F G/D/O 2 R $251.28 73
2545 S WASHINGTON ST $259,900 $259,900 $275,000 2 1 1168 6500 P F 2 R $235.45 15
2328 S DOWNING ST $269,000 $265,000 $265,000 4 2 780 6250 F G/D 1 R $339.74 202
2635 S LINCOLN ST $289,900 $269,900 $264,000 4 2 767 6250 F G/D 1 R $344.20 151
2366 S LINCOLN ST $270,000 $270,000 $275,000 2 1 978 4375 F G/D 1 R $281.19 5
2155 S LOGAN ST $279,900 $279,900 $265,000 3 2 917 6250 F G/D 2 R $288.99 71
2380 S OGDEN ST $295,000 $285,000 $282,000 2 1 1155 6250 N G/D/O 2 R $244.16 108
105 E VASSAR AVE $300,000 $285,000 $280,000 3 2 1183 6050 F/W G/D 2 R $236.69 63
2418 S LINCOLN ST $321,500 $285,500 $279,900 3 2 1385 6250 F G/D 2 R $202.09 98
2323 S LINCOLN ST $298,500 $285,900 $272,500 4 1 839 6250 P G/F/D 1 R $324.79 191
2566 S WASHINGTON ST $289,900 $289,900 $292,500 2 2 809 6000 F G/A 1 R $361.56 7
700 E VASSAR AVE $299,900 $289,900 $273,350 3 2 1305 8850 P G 1 R $209.46 62
2195 S DOWNING ST $297,500 $297,500 $260,000 4 2 947 6250 F G/D 2 RR $274.55 27
2160 S EMERSON ST $299,500 $299,500 $292,000 2 1 921 6250 N G/A 1 R $317.05 76
2150 S PEARL ST $299,900 $299,900 $290,000 3 2 866 6270 F G/D/O 1 R $334.87 12
2465 S SHERMAN ST $299,900 $299,900 $299,900 2 2 947 6250 P G/D 2 R $316.68 4
2354 S OGDEN ST $309,000 $300,000 $292,000 3 2 859 6250 P G/F/D 3 R $339.93 40
2180 S LOGAN ST $305,000 $305,000 $305,000 3 2 856 4830 F G/D 1 R $356.31 29
2435 S MARION ST $319,000 $309,000 $300,000 3 2 939 6250 F G/D 3 R $319.49 25
2551 S CLARKSON ST $309,900 $309,900 $310,000 3 2 999 6000 G G/F/A 2 RR $310.31 66
2644 S LINCOLN ST $345,000 $315,000 $310,000 2 1 900 9370 F G/D 2 R $344.44 120
2575 S CLARKSON ST $342,000 $315,000 $308,000 4 2 1841 6370 F/W G/A 1 R $167.30 35
2195 S EMERSON ST $359,950 $318,000 $322,000 3 1 918 5000 P G/D 1 R $350.76 133
2278 S EMERSON ST $319,000 $319,000 $319,000 4 1 923 5250 P G/D 1 R $345.61 11
1001 E WESLEY AVE $319,900 $319,900 $312,500 3 2 992 6250 F G/A 1 R $315.02 35
2090 S GRANT ST $325,000 $325,000 $320,000 2 1 1473 2200 P G/A 1 R $217.24 227
2235 S SHERMAN ST $325,000 $325,000 $321,000 4 2 1996 6870 F/G G/D/O 2 R $160.82 105
2365 S MARION ST $342,500 $330,000 $323,000 3 2 889 6250 F G/D 3 R $363.33 52
2211 S OGDEN ST $339,500 $333,500 $330,500 3 2 1246 4690 P G/A 2 R $265.25 45
2232 S CORONA ST $339,000 $339,000 $335,000 2 2 850 5500 F G/D 1 R $394.12 33
2550 S PENNSYLVANIA ST $340,000 $340,000 $310,000 5 3 1230 6250 F G/A 2 R $252.03 67
2170 S OGDEN ST $375,000 $365,000 $350,000 4 2 1141 7810 F G/D 1 R $306.75 64
2183 S DOWNING ST $389,000 $374,900 $370,000 3 3 1918 6500 F G/A 2 2S $192.91 180

Values for 2007
Average price for Harvard Park: $279,023
Average price per square foot: $284.88
Average days on the market: 72.9

Values for 2006
Average price for Harvard Park: $303,709
Average price per square foot: $267.82
Average days on the market: 52

PSF = Price per square foot
DOM = Days on Market

For a list of up to the minute values, please call Leonard Leonard at 303.744.6200

This information is compiled from the Metrolist Service and/or County Clerk & Recorder.
While this information is deemed reliable, it is not guaranteed.
All sales were not necessarily listed or sold by Leonard Leonard & Associates, Inc.

©1996 By Leonard Leonard & Associates, Inc. All rights reserved. Duplication in whole or in part without permission is prohibited.