Wednesday | September 08
 

Neighborhood Values

Arlington Park/Alamo Placita
Baker Historic
Belcaro
Bonnie Brae
Capitol Hill
Cheesman Park
Cherry Creek
City Park South
Congress Park
Congress Park South
Country Club & Circle Drive
Country Club North
Country Club South
Crestmoor
Curtis Park
Driving Park Place
Hilltop North
Hilltop South
Humboldt Isand
Mayfair
Mayfair North
Mayfair Park
Mayfair South
Montclair
Morgan's Addition
Observatory &
University Park

Park Hill, Single Story
Park Hill, Multi Story
Park Hill North
Platt Park East
Platt Park West
Polo Club & Hyde Park
7th Avenue Historic
Stokes
Southern Hills/Wellshire
Uptown/City Park West
Washington Park East, Single Story
Washington Park East, Multi Story
Washington Park West, Single Story
Washington Park West, Multi Story

One Way Streets
Parkways

 

 

Neighborhood Values

Hilltop

Hilltop South

Single Family Homes
Albion to Hudson, Ellsworth to Alameda

2009 Values


Address
Original
Price

Price
Sold
Price
SQ
FT

Beds

Baths
Style
Bsmt
Bsmt
Sq Ft
Car
Storage
Spaces
Lot
Size
Taxes
$
PSF
DOM
5640 E BAYAUD AVE $439,900 $439,900 $406,100 1939 2 2 R N 0 G/A/O 3 9120 1753 $209.43 39
26 S HUDSON ST $599,000 $510,000 $502,000 2204 4 4 R P 988 G/A 2 9000 2443 $227.77 169
150 S BIRCH ST $595,000 $595,000 $569,000 2646 3 3 R P 423 G/A 2 10600 4126 $215.04 27
2 S FOREST ST $695,000 $649,000 $605,000 2264 4 3 R P 895 G/A 2 9938 3294 $267.23 96
235 S FOREST ST $765,000 $662,500 $645,000 1811 4 3 R P 1127 G/A 2 11900 3340 $356.16 325
190 S IVY ST $899,999 $725,000 $690,000 2620 4 5 R P 1248 G/A 2 9940 3939 $263.35 307
246 S DEXTER ST $749,000 $749,000 $755,000 2206 4 4 R F 851 G/A 2 11660 3747 $342.25 36
25 S DEXTER ST $899,000 $750,000 $600,000 3068 4 5 R N G/A 2 13300 3411 $195.56 96
235 S DAHLIA ST $795,000 $795,000 $775,000 1601 4 4 R F/W 1461 G/A 2 11000 3867 $484.07 0
201 S ELM ST $995,000 $850,000 $788,473 3624 3 3 R N A/O 2 13250 3924 $217.57 145
5455 E CEDAR AVE $999,999 $899,999 $830,000 3814 4 5 2S F 1925 G/A 3 7250 4154 $217.62 469
1 S BIRCH ST $949,000 $949,000 $900,000 3280 5 4 2S F 1112 G/A/O 2 11600 5940 $274.39 55
110 S CLERMONT ST $999,500 $999,500 $910,000 3563 5 4 2S P 624 G/A/D 3 11900 5160 $255.40 106
10 S ELM ST $1,145,000 $1,150,000 $1,143,000 4050 5 6 2S F 2004 G/A/O 2 9370 6396 $282.22 22
85 S BIRCH ST $1,250,000 $1,250,000 $1,250,000 3714 4 5 SH P 1458 G/A 2 12500 7487 $336.56 23

Values for 2009
Average price in Hilltop South:
$757,904
Average price per square foot: $276.31
Average days on the market: 128
Number of houses sold: 15

Values for 2008
Average price in Hilltop South:
$1,184,813
Average price per square foot: $323.07
Average days on the market: 136
Number of houses sold: 15

Values for 2007
Average price in Hilltop South: $1,254,696
Average price per square foot: $352.30
Average days on the market: 161
Number of houses sold: 25

PSF = Price per square foot
DOM = Days on Market

For a list of up to the minute values, please call Leonard Leonard at 303.744.6200

This information is compiled from the Metrolist Service and/or County Clerk & Recorder.
While this information is deemed reliable, it is not guaranteed.
All sales were not necessarily listed or sold by Leonard Leonard & Associates, Inc.

©1996 By Leonard Leonard & Associates, Inc. All rights reserved. Duplication in whole or in part without permission is prohibited.