Tuesday | December 02
 

Neighborhood Values

Arapahoe Acres
Arlington Park/Alamo Placita
Baker Historic
Belcaro
Bonnie Brae
Capitol Hill
Cheesman Park
Cherry Creek
Cherry Hills Vista
City Park South
Congress Park
Congress Park South
Corey Merrill
Country Club, 1st-4th & Circle Drive
Country Club North, 6th-8th
Country Club South
Crestmoor
Curtis Park
Driving Park Place
Harvard Park
Hilltop North
Hilltop South
Humboldt Isand
Mayfair, Single Story
Mayfair, Multi Story
Mayfair North
Mayfair Park
Mayfair South
Montclair
Morgan's Historic
Observatory &
University Park

Park Hill, Single Story
Park Hill, Multi Story
Park Hill North
Parkways
Platt Park East
Platt Park West
Polo Club
7th Avenue Historic
Stokes
Southern Hills/Wellshire
Uptown/City Park West
Washington Park East
Washington Park West

Condominium Statistics

 

 

Neighborhood Values

Mayfair

 

Multiple Story, Single Family Homes
8th Avenue to 13th Avenue, Albion to Locust

Address
Original
Price

Price
Sold
Price
Beds

Baths

SQ
FT
Lot Size
Bsmt
Car
Storage
Spaces
Style
PSF
DOM
1272 KEARNEY ST $163,000 $159,900 $155,000 1 1 806 4095 N G/D 1 R $192.31 270
1282 KEARNEY ST $172,850 $172,850 $169,850 1 1 722 C G/D 1 R $235.25 138
1166 KRAMERIA ST $239,900 $214,900 $222,000 2 2 1250 3187 P C/A 2 R $177.60 218
1244 FAIRFAX ST $225,000 $225,000 $222,500 4 2 788 6250 F G/D 1 R $282.36 2
915 KEARNEY ST $230,000 $230,000 $230,000 2 2 1013 4690 P G/D 3 R $227.05 2
1274 BIRCH ST $234,900 $234,900 $242,400 2 1 789 6250 F G/D 1 R $307.22 13
865 ELM ST $235,000 $235,000 $235,000 3 1 1190 7410 N N R $197.48 0
835 KRAMERIA ST $238,500 $238,500 $242,000 2 1 722 6250 C G 2 R $335.18 0
840 KRAMERIA ST $269,500 $239,500 $230,000 3 2 1364 6880 N G/D 3 R $168.62 9
845 EUDORA ST $239,900 $239,900 $230,000 2 1 941 6350 N G/D 1 R $244.42 10
934 LOCUST ST $240,000 $240,000 $240,000 2 1 1092 5650 P/C G/D R $219.78 0
1235 JASMINE ST $252,000 $247,000 $247,000 3 1 1010 6870 N F 2 R $244.55 60
1100 LEYDEN ST $249,900 $249,900 $245,000 2 1 1095 5620 N G/A 1 R $223.74 68
963 HUDSON ST $285,000 $255,000 $255,000 2 1 1105 6250 N G/A 1 R $230.77 133
850 KEARNEY ST $255,000 $255,000 $255,000 3 1 944 6250 N G/D 1 R $270.13 12
908 LEYDEN ST $259,900 $259,900 $250,000 2 1 874 6250 N G/D 1 R $286.04 1
1219 DEXTER ST $269,900 $269,900 $265,020 2 2 1175 6250 P G/A 1 R $225.55 1
1110 LEYDEN ST $272,900 $272,900 $254,000 2 1 1014 6970 N G/A 1 R $250.49 64
942 LOCUST ST $289,900 $274,500 $272,700 3 1 1103 5650 P G/D 1 R $247.23 154
1150 FAIRFAX ST $309,000 $279,000 $280,000 2 1 1090 7500 N G/D 1 R $256.88 162
1097 LEYDEN ST $279,000 $279,000 $279,000 3 2 1045 5260 N G/A 1 R $266.99 18
1012 LOCUST ST $295,000 $284,900 $275,000 3 1 1276 6430 N G/D 2 R $215.52 113
1180 GLENCOE ST $284,900 $284,900 $272,500 2 2 939 6250 F G/D 1 R $290.20 113
6030 E 11TH AVE $289,000 $289,000 $291,500 3 1 1223 6250 N C 1 R $238.35 3
1135 LEYDEN ST $299,000 $289,000 $289,900 3 1 1475 7030 N G 1 R $196.54 93
1285 JASMINE ST $324,500 $298,900 $292,500 3 2 1640 6250 P G/D 2 R $178.35 54
1051 KEARNEY ST $319,500 $299,500 $309,000 3 2 930 6250 F G/D 1 R $332.26 120
1170 LEYDEN ST $299,900 $299,900 $309,000 2 1 1048 N G/A 2 R $294.85 22
1215 GRAPE ST $310,000 $300,000 $280,000 3 2 1156 6250 P G/D 2 R $242.21 75
940 HOLLY ST $305,000 $305,000 $310,000 4 2 1160 F G/D 1 R $267.24 7
1117 JERSEY ST $319,900 $309,900 $303,000 3 2 1067 6250 F N R $283.97 52
1129 JASMINE ST $312,000 $312,000 $316,000 4 2 1139 6250 P G/D 1 R $277.44 2
940 GRAPE ST $324,900 $314,500 $314,500 4 2 1075 6250 F G/F/D 3 R $292.56 79
1215 CHERRY ST $350,000 $315,000 $305,000 3 2 1811 6250 C G/A 2 R $168.42 85
855 JASMINE ST $324,900 $319,900 $313,500 3 2 1155 7810 N G/D/O 1 R $271.43 14
1050 KEARNEY ST $229,500 $324,500 $324,500 3 2 909 6250 F G/D 2 R $356.99 44
1140 GLENCOE ST $324,800 $324,800 $319,900 3 2 1076 6250 P G/D 2 RR $297.30 8
1278 ASH ST $324,900 $324,900 $317,000 3 2 1132 6250 F G/D 2 R $280.04 7
1100 PONTIAC ST $340,000 $325,000 $317,000 4 2 1415 6500 F F R $224.03 34
975 FOREST ST $325,000 $325,000 $315,500 4 2 1303 10100 F N RR $242.13 189
1080 KRAMERIA ST $329,000 $329,000 $321,500 3 2 1275 N G/D 2 R $252.16 19
1287 BIRCH ST $359,000 $339,000 $330,000 3 1 1445 6250 P G/D/O 1 R $228.37 62
1120 HOLLY ST $339,000 $339,000 $325,000 3 2 993 6450 F G/D 1 R $327.29 14
1258 GRAPE ST $349,000 $349,000 $340,000 3 2 1325 5850 F G/D 2 R $256.60 3
1254 BELLAIRE ST $359,000 $349,900 $330,000 3 2 1124 6250 P G/D 1 R $293.59 65
1260 ELM ST $369,000 $359,000 $345,000 3 2 1070 6250 F G/D/O 2 R $322.43 26
1201 CHERRY ST $359,950 $359,950 $350,000 3 3 1804 6250 P G/A 2 RR $194.01 17
1220 HUDSON ST $369,900 $359,950 $355,000 3 2 1048 6250 F G/D 1 R $338.74 39
965 HUDSON ST $399,900 $385,000 $380,000 4 3 1800 6250 P G/A 1 R $211.11 59
1245 IVY ST $387,500 $387,500 $387,500 3 2 1619 6750 N C/F/A 2 R $239.35 20
930 FOREST ST $389,000 $389,000 $375,000 3 2 1721 6120 P G/A 1 R $217.90 43
1215 GRAPE ST $399,999 $399,999 $400,000 3 2 1156 6250 F G/D/O 2 R $346.02 4
1271 DAHLIA ST $419,000 $419,000 $410,000 3 2 1181 6250 F G/D 1 R $347.16 35
941 KEARNEY ST $499,000 $424,000 $400,000 4 2 1496 9370 F G/A 2 R $267.38 93
1190 GRAPE ST $450,000 $439,000 $435,000 3 2 1273 5950 P G/A 2 R $341.71 163
980 GRAPE ST $459,900 $449,500 $439,000 4 2 2055 9370 P G/A 2 RR $213.63 70
1070 IVY ST $499,000 $489,000 $489,000 4 3 2280 10194 P G/A 2 R $214.47 113
810 JASMINE ST $490,000 $490,000 $470,000 3 2 1368 12500 P G/A 1 R $343.57 17
1268 DAHLIA ST $500,000 $500,000 $495,000 3 2 1385 6250 F G/D 2 R $357.40 13
12.7

Values for 2007
Average price for Mayfair: $310,668
Average price per square foot: $261.38
Average days on the market: 52.7

Values for 2006
Average price for Mayfair: $330,993
Average price per square foot: $265.95
Average days on the market: 77.3

PSF = Price per square foot
DOM = Days on Market

For a list of up to the minute values, please call Leonard Leonard at 303.744.6200

This information is compiled from the Metrolist Service and/or County Clerk & Recorder.
While this information is deemed reliable, it is not guaranteed.
All sales were not necessarily listed or sold by Leonard Leonard & Associates, Inc.

©1996 By Leonard Leonard & Associates, Inc. All rights reserved. Duplication in whole or in part without permission is prohibited.