Wednesday | August 27
 

Neighborhood Values

Arapahoe Acres
Arlington Park/Alamo Placita
Baker Historic
Belcaro
Bonnie Brae
Capitol Hill
Cheesman Park
Cherry Creek
Cherry Hills Vista
City Park South
Congress Park, 6th-8th
Congress Park, 8th-13th
Congress Park North
Corey Merrill
Country Club, 1st-4th & Circle Drive
Country Club North, 6th-8th
Country Club South
Crestmoor
Curtis Park
Driving Park Place
Harvard Park
Hilltop North
Hilltop South
Humboldt Isand
Mayfair, Single Story
Mayfair, Multi Story
Mayfair North
Mayfair Park
Mayfair South
Montclair
Morgan's Historic
Observatory &
University Park

Park Hill, Single Story
Park Hill, Multi Story
Park Hill North
Parkways
Platt Park East
Platt Park West
Polo Club
7th Avenue Historic
Stokes
Southern Hills/Wellshire
Uptown/City Park West
Washington Park East, Single Story
Washington Park East, Multi Story
Washington Park West, Single Story
Washington Park West, Multi Story

Condominium Statistics

 

 

Neighborhood Values

Mayfair South

Single Family Homes
6th to 8th Avenues, Albion to Locust

2008 Values

Address
Original
Price

Price
Sold
Price
Beds

Baths

SQ
FT
Lot Size
Bsmt
Car Storage
Spaces
Style
Bsmt
PSF
DOM
795 HUDSON ST $194,500 $194,500 $185,000 2 1 920 7810 N G/A 1 R $201.09 6
797 IVANHOE ST $312,900 $276,900 $263,000 3 3 1472 7360 N G/D 2 R $178.67 87
710 JASMINE ST $300,000 $300,000 $310,000 2 2 965 7810 P G/O 1 R 783 $321.24 2
756 HOLLY ST $309,500 $309,500 $309,500 3 1 1004 6460 C/N G/D 2 R $308.27 1
720 IVANHOE ST $310,000 $310,000 $300,000 2 2 831 6250 F G/A 1 R 789 $361.01 6
704 IVANHOE ST $325,000 $315,000 $300,000 2 2 1043 6250 P G/A 1 R 654 $287.63 247
769 HUDSON ST $319,900 $319,900 $300,000 3 2 1394 8750 N G/A 2 R $215.21 8
660 IVY ST $325,000 $325,000 $300,000 2 2 1057 8060 F G/D 1 R 1034 $283.82 0
750 IVANHOE ST $440,000 $340,000 $325,000 2 1 1288 6250 N G/D 2 R $252.33 51
654 IVANHOE ST $395,000 $359,995 $359,999 2 2 1617 9370 N G/A 1 R $222.63 81
664 CLERMONT ST $474,950 $399,950 $385,000 4 2 1129 5850 F G/F/D 2 R 1048 $341.01 37
732 CHERRY ST $406,000 $406,000 $400,000 4 3 1253 5950 F G/D 1 R 1003 $319.23 36
733 KEARNEY ST $429,950 $409,950 $402,500 4 2 1113 6250 F G 1 R 1113 $361.64 159
715 BIRCH ST $425,000 $425,000 $425,000 3 2 1485 6250 P G/D 2 SH 646 $286.20 2
715 ELM ST $425,000 $425,000 $407,500 3 2 1173 6320 P G/D 1 R 936 $347.40 52
647 ASH ST $429,000 $429,000 $429,000 3 2 1049 6250 F G/D 1 R 997 $408.96 4
720 FAIRFAX ST $435,000 $435,000 $400,000 4 3 2350 7810 F G/A 2 R 1350 $170.21 308
615 LEYDEN ST $449,999 $449,999 $439,000 3 2 1251 6250 P G/F/A 2 R 976 $350.92 47
635 DEXTER ST $500,000 $450,000 $435,000 4 2 1235 9370 F G/D 2 RR 1235 $352.23 37
675 CHERRY ST $459,000 $459,000 $459,000 4 3 1331 5850 F G/D 2 R 1331 $344.85 10
683 CLERMONT ST $499,000 $499,000 $505,000 5 2 1275 5850 F G/D 2 R 1231 $396.08 7
521 GRAPE ST $549,000 $499,900 $485,000 3 2 1262 6250 F G/D 2 R 1136 $384.31 246
648 DAHLIA ST $579,900 $509,900 $500,000 4 3 1846 5850 F/C G/A/O 1 2S 1079 $270.86 182
615 EUDORA ST $638,000 $525,000 $470,000 5 3 2287 5850 F G/A 2 4L 941 $205.51 88
720 GLENCOE ST $635,000 $599,000 $592,000 4 3 1507 6810 P G/D 2 R 1203 $392.83 91
731 LEYDEN ST $935,900 $835,950 $951,660 5 4 2858 6534 F G/A 2 2S 1642 $332.98 229
725 LEYDEN ST $890,000 $890,000 $908,888 5 5 2697 F G/A 2 2S 1367 $337.00 29
748 IVY ST $899,000 $899,000 $884,000 4 4 3128 6250 F G/A 2 2S 1476 $282.61 32
730 IVY ST $998,500 $998,500 $985,000 4 4 3240 6250 F G/D 2 2S $304.01 26

Average price for Mayfair South: $462,622
Average price per square foot: $304.16
Average days on the market: 72.8

 

2007 Values

Address
Original
Price

Price
Sold
Price
Beds

Baths

SQ
FT
Lot Size
Bsmt
Car
Storage
Spaces
Style
PSF
DOM
771 ELM ST $199,500 $196,500 $185,000 2 1 661 2990 P N R $279.88 81
752 BIRCH ST $225,000 $206,500 $214,500 2 1 796 5950 N F R $269.47 57
747 CLERMONT ST $144,900 $233,900 $224,900 2 1 946 2975 C G 1 R $237.74 261
771 FAIRFAX ST $249,000 $235,000 $229,000 2 1 884 5850 N G/A 1 R $259.05 90
794 JASMINE ST $280,000 $264,900 $264,000 3 1 766 6250 F G/D/O 1 R $344.65 39
785 HUDSON ST $340,000 $290,000 $290,000 2 1 1062 8190 N G/A 1 R $273.07 196
730 IVY ST $295,000 $295,000 $290,000 2 1 900 6250 N G/A 1 R $322.22 267
751 KRAMERIA ST $295,000 $295,000 $306,770 3 1 1153 7810 N G/D 2 R $266.06 0
736 IVY ST $317,000 $310,000 2 1 884 6250 P G/A 1 R $350.68 8
765 HOLLY ST $325,000 $325,000 $312,800 3 3 1230 6880 F G 1 SH $254.31 21
796 HUDSON ST $329,000 $329,000 $310,000 2 1 1112 7810 N G/A 1 R $278.78 7
725 CHERRY ST $329,000 $329,000 $329,000 2 1 1214 5950 N G/D/O 2 R $271.00 15
635 IVY ST $349,000 $339,000 $332,000 3 2 831 6250 F G/A 1 R $399.52 42
4507 E 7TH AVE $349,000 $349,000 $327,000 3 2 833 2648 F G/D 1 R $392.56 14
680 CLERMONT ST $350,000 $350,000 $350,000 3 2 1060 5850 P G/D 2 R $330.19 2
788 GLENCOE ST $382,500 $360,000 $347,500 3 2 1058 6250 P G/D 2 R $328.45 143
715 HUDSON ST $374,000 $374,000 $360,000 3 2 984 6250 F G 1 R $365.85 24
657 CHERRY ST $409,900 $374,900 $365,000 3 2 840 5850 F G/D 2 R $434.52 169
770 KEARNEY ST $376,000 $376,000 $368,000 3 2 1996 7810 N N R $184.37 20
791 LEYDEN ST $374,900 $385,000 $380,000 4 2 1165 8330 F G/D 2 R $326.18 47
640 LEYDEN ST $439,000 $399,999 $407,000 3 2 1162 6250 P G/A 1 4L $350.26 215
665 DEXTER ST $475,000 $425,000 $415,000 3 2 1223 6250 F G/D 2 R $339.33 261
645 IVY ST $439,900 $439,900 $417,000 3 2 1186 7290 F G/D 1 R $351.60 84
621 KEARNEY ST $449,000 $449,000 $437,000 3 2 1221 7000 P G/D 2 R $357.90 10
651 ELM ST $449,000 $449,000 $451,500 3 2 2024 5850 F D 2 R $223.07 4
707 KRAMERIA ST $449,000 $449,000 $435,000 3 3 1442 6560 F G/D 2 R $301.66 48
767 FOREST ST $474,900 $449,900 $445,000 5 2 2925 7810 F/G G/A 2 SH $152.14 268
765 HUDSON ST $475,000 $450,000 $450,000 4 2 1819 8130 P G/A 2 R $247.39 66
660 LEYDEN ST $475,000 $475,000 $465,000 3 3 1459 6870 F G/A 1 R $318.71 49
708 GLENCOE ST $475,000 $475,000 $450,000 3 2 1256 6850 F G/D 2 R $358.28 10
660 GLENCOE ST $515,000 $515,000 $500,000 3 2 1319 6870 F G/D 1 R $379.08 16
645 BIRCH ST $525,000 $525,000 $500,000 4 2 1618 7290 F G/D 2 R $309.02 3
700 JERSEY ST $535,000 $535,000 $525,000 3 2 1566 6380 N G/D 2 R $335.25 5
632 ALBION ST $569,000 $539,000 $519,000 3 2 1442 6250 P G/F/D 5 R $359.92 122
635 FOREST ST $549,900 $549,900 $544,900 4 3 1593 6690 P G/D 2 R $342.06 5
743 KRAMERIA ST $600,000 $580,000 $549,275 4 2 1733 6250 F G/A 1 2S $316.95 29
630 BELLAIRE ST $619,000 $619,000 $614,000 2 3 1861 7810 P G/A 1 2S $329.93 12
625 ELM ST $765,000 $724,500 $705,000 5 4 2611 6038 F G/A 2 2S $270.01 44
700 FOREST ST $900,000 $799,000 $735,000 4 4 2371 6250 F G/D 2 2S $310.00 169
740 LOCUST ST $999,900 $874,900 $840,000 4 4 3032 5850 F G/D 2 2S $277.04 230
650 IVANHOE ST $935,345 $899,000 $899,000 5 4 2858 6200 F G/A 2 2S $314.56 215
630 JASMINE ST $900,000 $900,000 $875,000 4 5 3126 7000 P G/D/O 2 2S $279.91 19
770 IVANHOE ST $949,000 $949,000 $910,000 5 5 3150 6250 F G/D 2 2S $288.89 64
726 LOCUST ST $1,000,000 $1,000,000 $970,000 4 4 3098 F G/A/O 2 2S $313.11 94
610 BIRCH ST $1,250,000 $1,095,000 $1,025,000 4 4 3503 11710 P G/D 4 2S $292.61 63

Values for 2007
Average price for Mayfair South: $477,140
Average price per square foot: $309.26
Average days on the market: 80.2

Values for 2006
Average price for Mayfair South: $401,925
Average price per square foot: $309.28
Average days on the market: 67.2

PSF = Price per square foot
DOM = Days on Market

For a list of up to the minute values, please call Leonard Leonard at 303.744.6200

This information is compiled from the Metrolist Service and/or County Clerk & Recorder.
While this information is deemed reliable, it is not guaranteed.
All sales were not necessarily listed or sold by Leonard Leonard & Associates, Inc.

©1996 By Leonard Leonard & Associates, Inc. All rights reserved. Duplication in whole or in part without permission is prohibited.