Wednesday | August 27
 

Neighborhood Values

Arapahoe Acres
Arlington Park/Alamo Placita
Baker Historic
Belcaro
Bonnie Brae
Capitol Hill
Cheesman Park
Cherry Creek
Cherry Hills Vista
City Park South
Congress Park, 6th-8th
Congress Park, 8th-13th
Congress Park North
Corey Merrill
Country Club, 1st-4th & Circle Drive
Country Club North, 6th-8th
Country Club South
Crestmoor
Curtis Park
Driving Park Place
Harvard Park
Hilltop North
Hilltop South
Humboldt Isand
Mayfair, Single Story
Mayfair, Multi Story
Mayfair North
Mayfair Park
Mayfair South
Montclair
Morgan's Historic
Observatory &
University Park

Park Hill, Single Story
Park Hill, Multi Story
Park Hill North
Parkways
Platt Park East
Platt Park West
Polo Club
7th Avenue Historic
Stokes
Southern Hills/Wellshire
Uptown/City Park West
Washington Park East, Single Story
Washington Park East, Multi Story
Washington Park West, Single Story
Washington Park West, Multi Story

Condominium Statistics

 

 

Neighborhood Values

Mayfair

 

Multiple Story, Single Family Homes
8th Avenue to 13th Avenue, Albion to Locust

2008 Values

Address
Original
Price

Price
Sold
Price
Beds

Baths

SQ
FT
Lot Size
Bsmt
Car Storage
Spaces
Style
Bsmt
PSF
DOM
1101 JASMINE ST $240,000 $219,000 $195,000 3 2 997 6250 F G/D 2 R 966 $195.59 94
823 ELM ST $230,000 $230,000 $227,500 2 1 850 7410 N G/A 1 R $267.65 14
1128 FOREST ST $245,000 $245,000 $236,500 2 1 981 6250 N G/A 1 R $241.08 19
1101 ELM ST $259,900 $253,000 $257,150 2 1 1061 N G/D 1 R $242.37 117
929 FOREST ST $3,075,000 $274,000 $262,000 3 1 900 6750 F G/A 1 R 900 $291.11 330
990 ELM ST $295,000 $289,000 $288,000 2 2 1068 6870 P N 0 R 901 $269.66 129
827 HOLLY ST $340,000 $295,000 $292,000 3 2 936 6250 W G/A 1 R 578 $311.97 245
1135 FAIRFAX ST $311,000 $311,000 $314,000 2 1 1141 7810 N G/D/O 2 R $275.20 26
1000 LOCUST ST $315,000 $314,900 $311,123 3 2 1188 5850 P D 2 R 970 $261.89 89
960 FAIRFAX ST $329,000 $314,900 $300,000 4 3 1254 6755 F G/A 1 R 895 $239.23 89
840 KRAMERIA ST $344,750 $316,900 $310,950 3 2 1364 6880 N G/D/O R $227.97 83
857 GRAPE ST $320,000 $320,000 $310,000 3 2 940 6630 F G/A 1 R 940 $329.79 22
1200 JERSEY ST $334,750 $334,750 $327,000 3 2 1221 6950 N G/A 2 R $267.81 31
926 JACKSON ST $369,000 $349,900 $336,000 2 2 1006 4460 P G/D 1 R 538 $334.00 108
1290 CHERRY ST $349,900 $349,900 $344,000 3 3 1820 6250 F G/D 2 R 1400 $189.01 4
1186 DAHLIA ST $375,000 $354,900 $335,000 2 1 1049 6250 P G/A 1 R $319.35 49
1265 MONACO PKWY $399,900 $359,900 $345,000 4 2 1212 5850 F G/D 2 R 1212 $284.65 67
1249 GRAPE ST $375,000 $365,000 $352,000 2 2 1068 6000 P G/D 1 R 804 $329.59 67
1250 IVY ST $385,500 $385,500 $375,000 3 1 1435 7620 N G/D 2 R $261.32 33
830 KEARNEY ST $495,000 $425,000 $405,000 5 2 1194 6250 F/G G/D 2 RR 1194 $339.20 296
780 GLENCOE ST $450,000 $450,000 $430,000 4 3 1366 6250 F/G G/D 2 R 1096 $314.79 51
1137 GRAPE ST $490,000 $455,000 $440,000 3 2 1166 9380 F G/F/A 3 R 770 $377.36 127
1240 GRAPE ST $475,000 $475,000 $470,000 4 2 1095 5850 F G/D 2 R 1095 $429.22 10
941 KEARNEY ST $525,000 $525,000 $507,200 4 2 1502 9370 P G/A/O 2 R 1260 $337.68 71
1047 LEYDEN ST $849,900 $785,900 $755,000 4 4 2851 6252 F G/D/O 2 2S 1482 $264.82 233
1254 MONACO PKWY $1,050,000 $1,050,000 $975,000 4 4 3768 12000 P G/D 2 2S 849 $258.76 59

Average price for Mayfair: $373,093
Average price per square foot: $286.96
Average days on the market: 94.7

 

2007 Values

Address
Original
Price

Price
Sold
Price
Beds

Baths

SQ
FT
Lot Size
Bsmt
Car
Storage
Spaces
Style
PSF
DOM
869 EUDORA ST $259,500 $249,900 $248,000 3 3 1498 1410 N G/A 1 2S $165.55 174
909 HOLLY ST $216,000 $295,900 $290,900 3 2 1256 6620 N F 2 SH $231.61 212
901 LEYDEN ST $315,000 $315,000 $300,000 3 1 1161 6250 C G/D 2 SH $258.40 11
906 FOREST ST $579,000 $579,000 $530,000 3 4 2219 6120 P G/D 2 2S $238.85 60
1246 CHERRY ST $599,000 $599,000 $570,000 3 2 2571 6250 P G/A 2S $221.70 52
1085 KRAMERIA ST $795,000 $759,900 $735,000 4 4 3174 7810 F G/A/O 2 2S $231.57 70
948 LOCUST ST $800,000 $800,000 $780,000 5 5 3287 5650 F G/A 2 2S $237.30 19
831 KEARNEY ST $869,000 $859,000 $840,000 4 5 3135 7,810 F G/D 2 2S $267.94 94
845 KRAMERIA ST $899,000 $899,000 $890,000 4 4 3064 9370 F G/A/O 2 2S $290.47 28
12.7

Values for 2007
Average price for Mayfair: $616,988
Average price per square foot: $247.23
Average days on the market: 68.3

PSF = Price per square foot
DOM = Days on Market

For a list of up to the minute values, please call Leonard Leonard at 303.744.6200

This information is compiled from the Metrolist Service and/or County Clerk & Recorder.
While this information is deemed reliable, it is not guaranteed.
All sales were not necessarily listed or sold by Leonard Leonard & Associates, Inc.

©1996 By Leonard Leonard & Associates, Inc. All rights reserved. Duplication in whole or in part without permission is prohibited.