Thursday | August 28
 

Neighborhood Values

Arapahoe Acres
Arlington Park/Alamo Placita
Baker Historic
Belcaro
Bonnie Brae
Capitol Hill
Cheesman Park
Cherry Creek
Cherry Hills Vista
City Park South
Congress Park, 6th-8th
Congress Park, 8th-13th
Congress Park North
Corey Merrill
Country Club, 1st-4th & Circle Drive
Country Club North, 6th-8th
Country Club South
Crestmoor
Curtis Park
Driving Park Place
Harvard Park
Hilltop North
Hilltop South
Humboldt Isand
Mayfair, Single Story
Mayfair, Multi Story
Mayfair North
Mayfair Park
Mayfair South
Montclair
Morgan's Historic
Observatory &
University Park

Park Hill, Single Story
Park Hill, Multi Story
Park Hill North
Parkways
Platt Park East
Platt Park West
Polo Club
7th Avenue Historic
Stokes
Southern Hills/Wellshire
Uptown/City Park West
Washington Park East, Single Story
Washington Park East, Multi Story
Washington Park West, Single Story
Washington Park West, Multi Story

Condominium Statistics

 

 

Neighborhood Values

Montclair

Single Family Homes
Monaco to Poplar, 6th Ave to Colfax

2008 Values

Address
Original
Price

Price
Sold
Price
Beds

Baths

SQ
FT
Lot Size
Bsmt
Car Storage
Spaces
Style
Bsmt
PSF
DOM
1400 MAGNOLIA ST $239,900 $199,900 $187,500 3 2 1322 6110 N G/D 2 R $141.83 126
1085 OLIVE ST $250,000 $212,500 $207,000 2 1 912 4710 N G/A 1 R $226.97 90
1410 NEWPORT ST $225,000 $225,000 $220,000 2 1 871 6500 N G/D 1 R 0 $252.58 24
7335 RICHTHOFEN PL $237,500 $237,500 $217,000 3 3 1531 6430 P G/A/O 2 R 636 $141.74 52
1345 NIAGARA ST $275,000 $238,000 $238,000 2 2 1077 6110 P G/F/D 2 R 723 $220.98 84
658 POPLAR ST $269,000 $239,900 $224,500 3 2 1000 6500 G G/A 1 RR 715 $224.50 51
721 POPLAR ST $267,000 $267,000 $257,000 3 1 1079 7150 F N R 1079 $238.18 1
1401 NIAGARA ST $289,900 $289,900 $285,000 3 2 1968 6110 N G/A 1 RR $144.82 91
1100 PONTIAC ST $340,000 $325,000 $317,000 4 2 1415 6500 F F R 1415 $224.03 34
833 POPLAR ST $379,900 $359,900 $359,900 4 3 1441 6100 F G/D 2 R 811 $249.76 30
660 ONEIDA ST $370,000 $370,000 $370,000 3 3 2081 8130 P G/D/O 2 R 1242 $177.80 17
1031 NEWPORT ST $409,000 $409,000 $385,000 4 4 2158 8130 F G/D/O 2 2S 953 $178.41 27
785 PONTIAC ST $515,000 $424,900 $417,000 4 3 2117 7150 F G/D 2 2S 1032 $196.98 228
643 OLIVE ST $498,500 $485,000 $490,000 4 3 2412 6500 N G/A 1 SH $203.15 58
745 OLIVE ST $535,000 $519,000 $496,500 3 3 2795 6500 N G/F/A 3 2S $177.64 142
1000 NIAGARA ST $750,000 $719,000 $685,000 4 3 2086 9750 P G/A/T 2 5L 575 $328.38 66
751 NEWPORT ST $799,000 $739,000 $710,000 4 4 3193 8130 P G/D 2 2S 902 $222.36 162
824 OLIVE ST $1,189,000 $1,049,000 $950,000 4 4 3050 7208 F G/D/O 2 2S 1545 $311.48 392

Average price for Montclaire: $389,800
Average price per square foot: $214.53
Average days on the market: 93.1

 

2007 Values

Address
Original
Price

Price
Sold
Price
Beds

Baths

SQ
FT
Lot Size
Bsmt
Car
Storage
Spaces
Style
PSF
DOM
1401 NIAGARA ST $215,000 $215,000 $205,000 3 2 1069 6110 F G/D 1 R $191.77 57
1243 NIAGARA ST $249,000 $230,000 $225,000 2 1 969 6110 F G/D 2 R $232.20 28
1232 OLIVE ST $247,000 $239,000 $240,000 2 1 875 6500 P N RR $274.29 39
1300 MAGNOLIA ST $239,900 $239,900 $205,000 2 1 829 F N R $247.29 7
1400 NEWPORT ST $244,000 $244,000 $238,900 3 2 1408 6500 N G/A 2 R $169.67 11
912 POPLAR ST $245,000 $245,000 $228,000 2 1 1094 6100 P C/A 1 R $208.41 19
1414 OLIVE ST $269,000 $249,000 $246,000 3 2 922 6100 P G/D 2 R $266.81 322
1300 NIAGARA ST $285,000 $251,500 $252,000 3 2 1097 6500 P G 1 R $229.72 129
1317 PONTIAC ST $269,000 $254,000 $235,000 2 1 1088 9440 P G/D 2 R $215.99 202
1240 PONTIAC ST $259,000 $259,000 $254,000 2 1 891 6500 P G/D 1 R $285.07 8
908 LEYDEN ST $259,900 $259,900 $250,000 2 1 874 6250 N G/D 1 R $286.04 1
760 PONTIAC ST $299,900 $263,000 $250,000 2 1 734 6500 N G/A 1 R $340.60 232
1283 NIAGARA ST $270,000 $270,000 $268,000 2 1 1221 6110 N G/A 1 R $219.49 4
1280 NIAGARA ST $275,000 $275,000 $270,000 2 2 1147 6500 F G 1 R $235.40 20
1420 PONTIAC ST $279,000 $279,000 $280,000 2 1 1118 9750 P G/D 2 R $250.45 63
860 MAGNOLIA ST $314,900 $285,900 $275,000 2 1 872 6110 P G/F/D 2 R $315.37 210
1345 PONTIAC ST $294,200 $289,700 $297,320 2 1 1041 6500 P G/D 1 RR $285.61 44
834 NEWPORT ST $292,000 $292,000 $290,000 2 1 913 P G/D 1 R $317.63 5
1351 NEWPORT ST $310,000 $299,900 $296,000 3 2 966 6500 P G/D 1 R $306.42 70
1350 PONTIAC ST $319,900 $299,900 $295,000 4 2 1025 6500 F G/D/O/T R $287.80 29
1022 PONTIAC ST $322,000 $305,000 $300,000 3 1 1512 7630 N G/A 1 R $198.41 458
1247 N POPLAR ST $317,000 $317,000 $308,000 4 2 872 6500 F G/C/A 1 R $353.21 43
1250 MAGNOLIA ST $337,000 $324,000 $300,000 2 2 944 6110 F G/D 2 R $317.80 218
1348 OLIVE ST $329,000 $324,900 $316,000 3 2 1850 8400 P G/D/O 2 2S $170.81 38
1100 PONTIAC ST $340,000 $325,000 $317,000 4 2 1415 6500 F F R $224.03 34
1240 ONEIDA ST $329,000 $329,000 $312,000 2 3 1166 7080 P G/D 1 SH $267.58 14
618 NIAGARA ST $399,900 $329,900 $300,000 4 2 1109 6500 F G/A 1 R $270.51 125
952 POPLAR ST $350,000 $330,000 $323,000 3 2 1174 6100 P G 1 R $275.13 143
1212 NIAGARA ST $365,000 $334,000 $323,000 3 1 1436 8130 P G/C 2 R $224.93 149
913 POPLAR ST $349,600 $337,000 $330,000 4 2 1150 6100 F G/D/O 1 R $286.96 259
1273 NEWPORT ST $347,000 $347,000 $335,000 2 2 1181 6500 P G/D 2 R $283.66 35
803 POPLAR ST $379,900 $349,000 $351,000 4 3 1442 7320 F G/D 2 R $243.41 150
1265 OLIVE ST $354,900 $354,900 $350,000 3 2 1535 6490 N G/D 2 R $228.01 8
962 PONTIAC ST $354,900 $354,900 $361,500 3 2 1168 6100 F G/D 2 R $309.50 2
1110 MAGNOLIA ST $379,900 $369,900 $360,000 2 2 875 6100 F G/F/D 2 R $411.43 19
1235 NIAGARA ST $379,000 $379,000 $374,000 4 2 1750 9780 P G/D 2 R $213.71 21
1198 MAGNOLIA ST $419,000 $384,000 $390,000 3 2 1317 6110 P G/A 1 R $296.13 317
1015 NIAGARA ST $429,500 $389,900 $389,900 4 3 1710 6110 F G/D 2 R $228.01 126
1350 MONACO PKWY $419,900 $397,900 $380,000 2 2 1470 8000 F G/D 2 R $258.50 67
1300 MONACO PKWY $455,000 $399,999 $340,000 4 2 2832 8000 G G/A 2 R $120.06 157
1310 ONEIDA ST $434,900 $434,900 $434,900 4 2 1521 6500 F G/D 1 R $285.93 9
921 NIAGARA ST $449,900 $449,900 $435,000 3 3 1700 6720 F G/D 2 2S $255.88 20
1201 POPLAR ST $499,900 $450,000 $443,611 5 3 1634 9100 F G/A 2 R $271.49 140
736 NIAGARA ST $489,000 $489,000 $486,000 4 3 1905 8130 F G/A 1 R $255.12 27
928 OLIVE ST $500,000 $500,000 $500,000 4 2 2562 9150 P G/A 2 SH $195.16 11
748 MAGNOLIA ST $715,000 $565,000 $547,500 4 3 2455 6110 C G/D 2 2S $223.01 369
620 MAGNOLIA ST $900,000 $700,000 $680,000 3 6 3010 6200 P G 3 2S $225.91 188
1041 PONTIAC ST $724,000 $724,000 $707,000 4 4 2151 10,100 F G/D 2 2S $328.68 7
1122 NEWPORT ST $849,900 $775,000 $715,000 5 4 2683 11900 F A 3 RR $266.49 141
780 MAGNOLIA ST $985,000 $825,000 $785,000 3 3 3645 12200 P G/D 2 SH $215.36 173
1055 ONEIDA ST $9,500,000 $950,000 $910,000 4 4 3960 9750 P G/A 2 2S $229.80 20
1254 MONACO PKWY $1,050,000 $1,050,000 $975,000 4 4 3768 12000 P G/D 2 2S $258.76 59
1160 MONACO PKWY $1,500,000 $1,200,000 $1,050,000 5 6 5180 10000 F G/D 3 2S $202.70 116

Values for 2007
Average price for Montclaire: $390,858
Average price per square foot: $257.12
Average days on the market: 98.2

Values for 2006
Average price for Montclaire: $375,526
Average price per square foot: $258.91
Average days on the market: 84.5

PSF = Price per square foot
DOM = Days on Market

For a list of up to the minute values, please call Leonard Leonard at 303.744.6200

This information is compiled from the Metrolist Service and/or County Clerk & Recorder.
While this information is deemed reliable, it is not guaranteed.
All sales were not necessarily listed or sold by Leonard Leonard & Associates, Inc.

©1996 By Leonard Leonard & Associates, Inc. All rights reserved. Duplication in whole or in part without permission is prohibited.