Saturday | July 31
 

Neighborhood Values

Arlington Park/Alamo Placita
Baker Historic
Belcaro
Bonnie Brae
Capitol Hill
Cheesman Park
Cherry Creek
City Park South
Congress Park
Congress Park South
Country Club & Circle Drive
Country Club North
Country Club South
Crestmoor
Curtis Park
Driving Park Place
Hilltop North
Hilltop South
Humboldt Isand
Mayfair
Mayfair North
Mayfair Park
Mayfair South
Montclair
Morgan's Addition
Observatory &
University Park

Park Hill, Single Story
Park Hill, Multi Story
Park Hill North
Platt Park East
Platt Park West
Polo Club & Hyde Park
7th Avenue Historic
Stokes
Southern Hills/Wellshire
Uptown/City Park West
Washington Park East, Single Story
Washington Park East, Multi Story
Washington Park West, Single Story
Washington Park West, Multi Story

One Way Streets
Parkways

 

 

Neighborhood Values

Park Hill


Park Hill North

Single Family Houses
23rd to 26th Avenues, Albion to Locust Streets

2009 Values


Address
Original
Price

Price
Sold
Price
SQ
FT

Beds

Baths
Style
Bsmt
Bsmt
Sq Ft
Car
Storage
Spaces
Lot
Size
Taxes
$
PSF
DOM
2648 JASMINE ST $62,500 $54,950 $54,950 495 1 1 R P G/D 1 6200 742 $111.01 147
5835 E 26TH AVE $144,900 $144,900 $151,500 832 2 1 R C N 6400 960 $182.09 7
2672 JASMINE ST $184,000 $184,000 $190,000 1800 3 2 2S N N 4650 1309 $105.56 8
2678 COLORADO BLVD $199,999 $184,999 $185,000 1354 3 2 R N G/A 2 5950 1044 $136.63 107
2646 IVY ST $203,900 $203,900 $204,000 1080 3 2 R F 867 G/D 2 6200 1600 $188.89 7
2630 IVANHOE ST $224,000 $224,000 $224,000 1400 3 2 R P 679 D 1 6250 1224 $160.00 8
2685 IVANHOE ST $228,000 $228,000 $218,000 964 4 2 R P 910 G/A 1 6250 999 $226.14 27
2301 JASMINE ST $495,000 $250,000 $233,000 1408 4 2 R P 956 G/D 2 9300 1232 $165.48 438
2310 CHERRY ST $390,000 $269,900 $270,000 1812 3 2 SH P 578 G/D 1 4230 1850 $149.01 181
2571 KRAMERIA ST $275,000 $275,000 $250,000 1336 4 2 R P 1239 G/D 2 7540 1944 $187.13 0
2537 HOLLY ST $305,000 $284,000 $277,000 730 3 2 R F 730 G/D 1 4690 1077 $379.45 53
2360 COLORADO BLVD $285,600 $285,600 $279,900 1747 3 2 2S P 860 G/D 4 7730 2000 $160.21 57
2531 CHERRY ST $289,900 $289,900 $280,000 818 2 1 R P 384 G/F/D 3 4460 1308 $342.29 3
3917 E 26TH AVE $339,900 $299,900 $290,000 2188 3 3 2S P 575 G/A 2 7500 2100 $132.54 60
2346 FAIRFAX ST $299,900 $299,900 $300,000 1206 3 2 R F 1206 G/D 2 5620 1538 $248.76 2
2566 ASH ST $325,000 $314,900 $310,000 947 3 2 R F 947 G/D/O 1 4460 1610 $327.35 74
2536 GLENCOE ST $325,000 $315,000 $309,000 1327 2 2 SH P 603 G/D 2 4970 1577 $232.86 41
2646 IVY ST $325,000 $315,000 $311,000 1080 3 2 R P 867 G/O 2 6200 1600 $287.96 17
2336 CHERRY ST $325,000 $319,500 $290,000 1166 3 1 R P 511 F 1 4460 1465 $248.71 116
2332 HOLLY ST $329,500 $319,500 $285,000 1322 2 1 R F 924 G/D 2 6250 1624 $215.58 168
2280 IVANHOE ST $339,000 $339,000 $339,000 1101 3 1 R P 612 G/F/D 3 6250 1592 $307.90 2
2389 IVY ST $339,000 $339,000 $323,000 1006 3 2 R F 929 G/A 1 6250 920 $321.07 8
2290 CHERRY ST $344,900 $344,900 $345,000 1851 4 2 SH F 1138 N 9780 2005 $186.38 27
2640 HUDSON ST $389,900 $349,900 $341,100 1263 4 2 R F 1263 G/D 2 6250 1356 $270.07 157
2621 DEXTER ST $359,000 $359,000 $353,675 1179 3 2 RR P 786 G/A 1 5950 1878 $299.98 34
2562 GRAPE ST $415,000 $359,000 $347,000 1182 3 2 R F 1104 G/D 1 5210 2014 $293.57 330
2344 COLORADO BLVD $489,900 $359,900 $335,000 2439 3 4 2S F/W 1168 G/D 2 2439 $137.35 125
2623 DAHLIA ST $359,900 $359,900 $358,900 1063 3 2 R F 1063 G/D 1 5850 1585 $337.63 4
2695 HUDSON ST $360,000 $360,000 $353,000 1103 3 2 R F 1103 G/D 2 6250 1692 $320.04 4
2300 LOCUST ST $369,900 $369,900 $360,000 1781 4 4 SH F 1221 G/A 2 7480 1398 $202.13 6
2329 CHERRY ST $385,000 $375,000 $367,500 1353 3 2 SH P 556 N 5950 1546 $271.61 21
2390 LOCUST ST $385,000 $375,000 $359,000 1088 3 2 R F 1993 G 2 7480 1943 $329.96 395
2571 HOLLY ST $399,900 $379,000 $367,000 1468 4 2 2S P 547 G/D 2 4690 1755 $250.00 171
2609 ELM ST $420,000 $379,900 $379,900 1220 4 2 R F 1045 G/D 2 4690 1891 $311.39 269
2524 FOREST ST $396,500 $386,900 $385,000 1648 3 2 R P 720 G/D 1 6250 1917 $233.61 118
2575 CLERMONT ST $289,000 $389,000 $381,500 1290 5 2 R F 1290 G/D 1 5950 1645 $295.74 10
2576 BIRCH ST $389,900 $389,900 $388,500 1421 3 3 R F 1215 G/D 1 5950 1977 $273.40 14
2375 JASMINE ST $400,000 $392,500 $390,500 1001 3 2 R F 950 G/F/D 3 6190 1957 $390.11 47
2590 CLERMONT ST $418,500 $394,900 $387,500 1389 5 2 R F 1294 G/D 2 5950 1849 $278.97 106
2300 DEXTER ST $489,000 $409,000 $400,000 1929 3 2 2S P/G 631 G/D 2 5950 2221 $207.36 150
2333 HOLLY ST $495,000 $420,000 $405,000 1739 3 2 SH P 403 D 2 6250 1864 $232.89 264
2630 BIRCH ST $429,900 $424,900 $417,500 1390 5 2 R F 1390 G/D/O 1 5950 1837 $300.36 36
2521 KRAMERIA ST $439,000 $424,900 $417,000 1285 3 3 R P 729 G/D 2 6500 1113 $324.51 62
2340 HOLLY ST $439,900 $429,900 $429,000 1370 3 2 R P 576 G/D 2 6250 1523 $313.14 37
2295 BIRCH ST $439,900 $429,900 $425,000 1173 4 2 R F 1173 G/O 1 4460 1677 $362.32 78
2610 DEXTER ST $439,900 $439,900 $434,950 1736 4 2 R F 878 G/A 1 5950 1176 $250.55 3
2346 FAIRFAX ST $439,900 $439,900 $430,000 1206 3 3 R F 1206 G/D 2 5620 1584 $356.55 18
2572 ELM ST $487,500 $470,000 $452,000 1500 3 2 R P/C 973 G/D 2 6250 1770 $301.33 57
2337 CHERRY ST $518,000 $499,900 $485,000 1874 3 2 2S F/G 931 G/D/O 2 5950 2671 $258.80 107
2516 DEXTER ST $545,000 $524,900 $500,000 1643 3 2 2S F 765 G/D 3 4460 2694 $304.32 70
2321 HUDSON ST $525,000 $525,000 $522,000 1800 3 4 2S F 900 G/D 3 6250 2303 $290.00 18
2520 ALBION ST $529,900 $529,900 $515,000 2155 4 2 2S F 1058 G/D 1 5950 2681 $238.98 258
2357 DAHLIA ST $665,000 $665,000 $635,000 2078 4 4 SH F 1198 G/D 1 5950 3509 $305.58 28
2341 IVY ST $700,000 $699,900 $714,842 2820 4 5 2S F 1200 G/A/O/T 3 6250 1327 $253.49 634
2575 FOREST ST $1,000,000 $949,000 $850,000 3346 5 5 2S F/C 1771 G/A 2 6250 1209 $254.03 242

Values for 2009
Average price for North Park Hill:
$360,122
Average price per square foot: $255.50
Average days on the market: 99
Number of houses sold: 55

Values for 2008
Average price for North Park Hill:
$343,964
Average price per square foot: $261.32
Average days on the market: 69
Number of houses sold: 74

Values for 2007
Average price for North Park Hill: $392,342
Average price per square foot: $286.21
Average days on the market: 61.7
Number of houses sold: 68

PSF = Price per square foot
DOM = Days on Market

For a list of up to the minute values, please call Leonard Leonard at 303.744.6200

This information is compiled from the Metrolist Service and/or County Clerk & Recorder.
While this information is deemed reliable, it is not guaranteed.
All sales were not necessarily listed or sold by Leonard Leonard & Associates, Inc.

©1996 By Leonard Leonard & Associates, Inc. All rights reserved. Duplication in whole or in part without permission is prohibited.