Thursday | August 28
 

Neighborhood Values

Arapahoe Acres
Arlington Park/Alamo Placita
Baker Historic
Belcaro
Bonnie Brae
Capitol Hill
Cheesman Park
Cherry Creek
Cherry Hills Vista
City Park South
Congress Park, 6th-8th
Congress Park, 8th-13th
Congress Park North
Corey Merrill
Country Club, 1st-4th & Circle Drive
Country Club North, 6th-8th
Country Club South
Crestmoor
Curtis Park
Driving Park Place
Harvard Park
Hilltop North
Hilltop South
Humboldt Isand
Mayfair, Single Story
Mayfair, Multi Story
Mayfair North
Mayfair Park
Mayfair South
Montclair
Morgan's Historic
Observatory &
University Park

Park Hill, Single Story
Park Hill, Multi Story
Park Hill North
Parkways
Platt Park East
Platt Park West
Polo Club
7th Avenue Historic
Stokes
Southern Hills/Wellshire
Uptown/City Park West
Washington Park East, Single Story
Washington Park East, Multi Story
Washington Park West, Single Story
Washington Park West, Multi Story

Condominium Statistics

 

 

Neighborhood Values

Park HIll

 

Colfax to 23rd, Albion to Locust Streets

Single Story Single Family Houses

Address
Original
Price

Price
Sold
Price
Beds

Baths

SQ
FT
Lot Size
Bsmt
Car
Storage
Spaces
Style
PSF
DOM
1576 FAIRFAX ST $255,000 $249,000 $244,000 3 2 956 4740 F G 1 R $255.23 48
2246 JASMINE ST $249,900 $249,900 $266,000 3 2 1191 6200 F G/A 1 R $223.34 4
1564 FILBERT CT $289,000 $269,000 $252,175 3 2 950 5460 F G/D 2 R $265.45 112
1833 CLERMONT ST $299,500 $269,950 $275,000 3 1 1475 4650 P G/D/O 1 R $186.44 150
4633 E 19TH AVE $285,000 $285,000 $272,500 2 1 1028 6280 N G/D 1 R $265.08 191
1621 CLERMONT ST $330,000 $299,900 $285,000 4 2 1352 6220 F G/D 2 R $210.80 154
2025 FAIRFAX ST $303,000 $303,000 $303,000 3 1 1034 6250 P G/D 2 R $293.04 0
1560 JASMINE ST $309,000 $309,000 $313,850 3 2 1104 6100 F G/D 2 R $284.28 10
2048 HUDSON ST $310,000 $310,000 $310,000 4 2 1305 5250 P G/D 1 R $237.55 66
2251 JASMINE ST $310,000 $310,000 $300,000 2 2 1183 6250 F C/F R $253.59 5
2263 GRAPE ST $369,000 $314,900 $312,500 2 1 1384 6250 P F 2 R $225.79 139
1536 HOLLY ST $345,000 $325,000 $310,000 3 2 1180 5230 F/G G/D 2 R $262.71 49
1745 ALBION ST $359,000 $329,000 $320,000 4 2 932 6200 F G/F/D 2 R $343.35 81
2076 JASMINE ST $329,000 $329,000 $324,000 2 2 1016 4690 F/C G/D 2 R $318.90 4
1636 FOREST ST $334,900 $334,900 $319,000 3 1 987 8840 F G/D 1 R $323.20 18
1575 LOCUST ST $337,500 $337,500 $322,500 3 2 1074 6500 F G/A 1 R $300.28 71
4528 E 18TH AVE $340,000 $340,000 $340,000 2 1 1062 5990 F G/D/O 2 R $320.15 40
2276 IVY ST $342,500 $342,500 $336,000 2 2 1061 6250 P G/A 1 R $316.68 4
1650 CLERMONT ST $355,000 $345,000 $340,000 3 2 1174 5410 P G/D 2 R $289.61 94
1628 GLENCOE ST $349,000 $349,000 $317,000 4 2 1315 6500 F G 2 R $241.06 23
2540 DEXTER ST $375,000 $350,000 $350,000 4 2 1104 4460 F D 1 R $317.03 122
2223 HOLLY ST $360,000 $350,000 $341,000 4 2 932 4690 F G/D 2 R $365.88 16
1612 FILBERT CT $370,000 $350,000 $345,000 4 2 1067 6500 F G/D 1 R $323.34 103
1650 EUDORA ST $359,000 $359,000 $355,320 3 2 1080 4650 P G/D/O 2 R $329.00 2
2215 KRAMERIA ST $359,950 $359,950 $354,500 3 2 1006 6100 F G/D 2 R $352.39 26
1600 GRAPE ST $369,950 $360,000 $360,000 3 2 1138 6500 P G/D 2 R $316.34 84
2257 DAHLIA ST $385,000 $360,000 $347,500 4 2 1245 5950 P G/D 2 R $279.12 26
1649 DAHLIA ST $369,900 $364,900 $365,500 4 2 1040 4600 F G/D 1 R $351.44 33
2065 HUDSON ST $374,900 $364,900 $340,000 2 2 1116 5000 P G/D 2 R $304.66 57
4630 E 17TH AVE $375,000 $369,900 $362,500 4 2 959 4160 F G/D 2 R $378.00 29
1918 CLERMONT ST $385,000 $375,000 $362,500 3 2 1214 4710 F G/D 1 R $298.60 39
1961 JASMINE ST $379,950 $379,950 $374,000 3 1 1112 6100 P G/D 2 R $336.33 34
1900 CHERRY ST $382,500 $382,500 $365,000 3 2 1073 7190 F G/D 2 R $340.17 33
2288 BELLAIRE ST $437,500 $382,500 $382,500 3 2 1266 F G/D 1 R $302.13 66
1909 DAHLIA ST $385,000 $385,000 $373,000 3 2 1081 7200 F/C G/D 2 R $345.05 50
2091 EUDORA ST $394,000 $394,000 $394,000 3 2 1574 6250 P G/D 1 R $250.32 0
2050 LEYDEN ST $395,000 $395,000 $397,000 3 2 1042 7620 F G/D 1 R $381.00 2
1601 FAIRFAX ST $395,000 $395,000 $393,000 4 2 1132 6330 F G/D 2 R $347.17 0
4310 E 17TH AVE $430,000 $399,000 $388,000 3 2 1039 50X106 F G/D 1 R $373.44 119
1927 CHERRY ST $399,000 $399,000 $405,000 4 2 1432 6250 P G/D/O 2 R $282.82 2
2025 GRAPE ST $399,000 $399,000 $382,000 3 2 1000 5210 P G/D 2 R $382.00 50
1601 EUDORA ST $399,900 $399,900 $395,000 3 2 1266 8150 F G/D 2 R $312.01 6
2088 JASMINE ST $419,000 $400,000 $383,500 4 2 1074 6250 F G/A 1 R $357.08 37
1615 LOCUST ST $400,000 $400,000 $420,000 3 2 1105 6500 F G/D 2 R $380.09 6
2037 IVANHOE ST $425,000 $400,000 $384,000 3 2 1247 6250 P G/D 2 R $307.94 64
2224 HUDSON ST $425,000 $415,000 $412,500 3 2 1128 F G/D 2 R $365.69 26
1775 IVY ST $425,000 $419,000 $417,000 3 2 1183 6100 F G/D 2 R $352.49 63
2288 BELLAIRE ST $419,000 $419,000 $410,000 4 2 1266 4460 F G/D 1 R $323.85 8
1890 MONACO PKWY $429,900 $420,000 $415,000 4 2 1649 8000 P G/A/O 2 R $251.67 113
1956 GRAPE ST $439,000 $439,000 $431,000 3 2 1173 7750 P G/D R $367.43 31
2022 HOLLY ST $440,000 $440,000 $430,000 3 2 1163 6250 F G/D 1 R $369.73 13
1945 HOLLY ST $449,900 $449,900 $442,900 3 2 1553 6120 F/C G/D 2 R $285.19 9
1655 EUDORA ST $450,000 $450,000 $427,500 5 2 1573 9730 P G/A R $271.77 11
2245 GLENCOE ST $459,000 $459,000 $456,000 3 2 1269 F D 1 R $359.34 3
6131 MONTVIEW BLVD $475,000 $459,900 $459,900 3 2 1298 6500 F G/A 2 R $354.31 27
2037 KRAMERIA ST $485,000 $469,900 $462,000 3 3 1706 6100 P G/D 2 R $270.81 76
6111 MONTVIEW BLVD $469,900 $469,900 $450,000 3 2 1416 6500 P G/D 2 R $317.80 19
2045 KRAMERIA ST $499,000 $479,000 $462,000 4 2 1155 6100 F G/O 2 R $400.00 55
4325 E 19TH AVE $479,900 $479,900 $479,900 4 2 1414 6600 F G/D 3 R $339.39 3
2245 CLERMONT ST $480,000 $480,000 $475,000 3 2 1430 5950 F G/D 2 R $332.17 4
2077 DAHLIA ST $499,000 $499,000 $482,000 3 2 1408 5950 P G/F/D/T 3 R $342.33 10
1940 GRAPE ST $529,500 $515,000 $496,800 4 2 1612 7750 F G/D 1 R $308.19 89
2025 EUDORA ST $539,900 $519,900 $505,000 3 3 1557 6250 P G/D 2 R $324.34 112
2055 CHERRY ST $535,000 $535,000 $525,000 3 2 1309 7440 P G/D 2 R $401.07 12
1737 MONACO PKWY $545,000 $545,000 $533,500 3 3 1522 6030 F G/D 2 R $350.53 74
2076 KRAMERIA ST $700,000 $585,000 $575,000 4 3 1468 6100 F G/D 2 R $391.69 313
1660 LOCUST ST $610,000 $595,000 $576,000 4 2 1532 7370 F G/D 2 R $375.98 33
2229 BIRCH ST $625,000 $625,000 $610,000 3 2 1923 5950 F G 2 R $317.21 15
2078 FOREST ST $685,000 $685,000 $665,000 3 3 2224 6250 F N R $299.01 15
12.7

Average price for single story houses in Park Hill: $391,034.
Average price per square foot: $315.97
Average days on the market: 49.3

PSF = Price per square foot
DOM = Days on Market

This information is compiled from the Metrolist Service and/or County Clerk & Recorder.
While this information is deemed reliable, it is not guaranteed.
All sales were not necessarily listed or sold by Leonard Leonard & Associates, Inc.

©1996 By Leonard Leonard & Associates, Inc. All rights reserved. Duplication in whole or in part without permission is prohibited.