Tuesday | December 02
 

Neighborhood Values

Arapahoe Acres
Arlington Park/Alamo Placita
Baker Historic
Belcaro
Bonnie Brae
Capitol Hill
Cheesman Park
Cherry Creek
Cherry Hills Vista
City Park South
Congress Park
Congress Park South
Corey Merrill
Country Club, 1st-4th & Circle Drive
Country Club North, 6th-8th
Country Club South
Crestmoor
Curtis Park
Driving Park Place
Harvard Park
Hilltop North
Hilltop South
Humboldt Isand
Mayfair, Single Story
Mayfair, Multi Story
Mayfair North
Mayfair Park
Mayfair South
Montclair
Morgan's Historic
Observatory &
University Park

Park Hill, Single Story
Park Hill, Multi Story
Park Hill North
Parkways
Platt Park East
Platt Park West
Polo Club
7th Avenue Historic
Stokes
Southern Hills/Wellshire
Uptown/City Park West
Washington Park East
Washington Park West

Condominium Statistics

 

 

Neighborhood Values

Park Hill



Colfax to 23rd, Albion to Locust Streets

Multiple Story Single Family Houses

Address
Original
Price

Price
Sold
Price
Beds

Baths

SQ
FT
Lot Size
Bsmt
Car
Storage
Spaces
Style
PSF
DOM
2229 HUDSON ST $345,000 $345,000 $320,000 3 2 1703 6250 P G/D 2 2S $187.90 1
1925 ALBION ST $375,000 $345,000 $308,110 3 2 1323 4220 P G/D 1 SH $232.89 136
4025 E 19TH AVE $389,000 $365,000 $360,000 4 3 2481 13020 P G/D 2 SH $145.10 206
2287 BELLAIRE ST $439,950 $399,950 $390,000 5 4 1873 4460 P G 1 SH $208.22 33
5238 E 17TH AVE $515,000 $449,900 $425,000 3 2 1641 9750 P G/D 2 2S $258.99 142
2021 DAHLIA ST $461,000 $449,900 $442,500 3 2 1942 5950 C G/D/O 1 2S $227.86 57
2263 CHERRY ST $490,000 $459,000 $438,000 3 2 1814 5000 P N SH $241.46 91
2264 CHERRY ST $524,900 $475,000 $472,500 3 2 1606 4460 F G/D 2 2S $294.21 77
1600 HUDSON ST $479,900 $479,900 $460,000 3 2 1687 9750 C G 2 2S $272.67 30
1955 MONACO PKWY $515,000 $485,700 $461,000 4 3 2050 7500 F G/D 2 SH $224.88 68
2265 FOREST ST $495,000 $495,000 $481,140 3 2 1744 6250 P G/D 1 SH $275.88 1
1600 LEYDEN ST $539,000 $499,000 $475,000 4 3 1971 6500 P G/D 2 5L $240.99 170
1585 GLENCOE ST $515,000 $499,000 $375,000 3 2 3218 7810 P G/A 1 2S $116.53 230
1651 MONACO PKWY $500,000 $500,000 $486,285 4 4 2103 7540 P G/A 4 2S $231.23 6
2235 DEXTER ST $600,000 $535,000 $500,000 7 2 2359 7440 F G/D 2 SH $211.95 116
1630 LEYDEN ST $575,000 $545,000 $530,000 4 3 2206 8120 F G/D 2 2S $240.25 46
2230 MONACO PKWY $547,000 $547,000 $547,000 4 4 2346 9750 F G/A 2 2S $233.16 0
2070 BIRCH ST $564,900 $564,900 $551,500 4 3 1596 5950 F G/D 2 SH $345.55 19
6119 MONTVIEW BLVD $599,900 $565,000 $556,000 4 4 1822 6500 F G/D 2 2S $305.16 67
1645 ALBION ST $575,000 $575,000 $570,000 4 4 2764 7060 F G/D 2 3S $206.22 12
4820 E 17TH AVE $639,000 $625,000 $625,000 4 3 1994 7500 F G/A 2 2S $313.44 27
2244 EUDORA ST $629,000 $629,000 $610,000 3 2 2198 6250 F G/D 2 2S $277.53 26
1634 LOCUST ST $675,000 $649,000 $627,000 4 3 2326 5900 P G/D 2 2S $269.56 101
2201 MONACO PKWY $649,900 $649,900 $630,000 4 4 2401 7180 F G/A 2 2S $262.39 83
6101 MONTVIEW BLVD $665,000 $665,000 $660,000 3 3 2030 6500 P D 2 2S $325.12 15
1920 KRAMERIA ST $699,000 $679,000 $660,000 4 3 1966 7380 F G/A 2 2S $335.71 67
1735 CHERRY ST $706,500 $679,000 $650,000 4 4 2183 6250 F G/D 2 2S $297.76 137
2072 EUDORA ST $739,900 $687,000 $653,000 5 3 2481 6250 F G/D 3 SH $263.20 84
1745 MONACO PKWY $712,800 $695,000 $680,000 5 5 2377 7360 P G/D 2 2S $286.07 53
1912 IVANHOE ST $709,000 $699,000 $695,000 3 5 2627 6100 F G/D 2 2S $264.56 42
1745 KEARNEY ST $699,000 $699,000 $670,000 4 3 2228 6100 F G/D 1 SH $300.72 34
5115 E 17TH AVE $719,500 $719,500 $670,000 3 4 2749 7100 F G/C/D 3 2S $243.73 277
1750 LEYDEN ST $729,000 $729,000 $729,000 4 4 2661 9300 P G/D 2 SH $273.96 2
5315 E 22ND AVE $780,000 $765,000 $737,000 3 3 2382 15600 P G/D 2 2S $309.40 85
1945 LEYDEN ST $825,000 $800,000 $770,425 5 4 3009 9225 F G/A/O 2 2S $256.04 149
1810 BELLAIRE ST $850,000 $814,999 $765,000 3 3 2696 5850 P G/D 2 2S $283.75 114
1620 MONACO PKWY $945,000 $846,500 $803,000 4 6 3354 10700 P G/A 2 2S $239.42 84
2270 IVANHOE ST $1,050,000 $849,000 $835,000 6 4 3650 6426 F G/D 2 3S $228.77 494
1758 MONACO PKWY $975,000 $850,000 $790,000 5 5 3318 12000 F G/A 2 2S $238.10 187
1635 HOLLY ST $969,000 $859,000 $840,000 5 4 2659 6250 P G/F/A/O 2 2S $315.91 424
1696 MONACO PKWY $875,000 $875,000 $845,000 5 4 3216 10000 F G/A 2 2S $262.75 16
2091 BIRCH $875,000 $875,000 $850,000 5 4 2950 5950 F G/D 1 2S $288.14 12
1795 MONACO PKWY $935,000 $899,000 $875,000 4 4 3166 9040 F G/D 2 2S $276.37 27
1630 IVY ST $975,000 $925,000 $920,000 5 4 3014 6200 P G/D 2 2S $305.24 502
1650 LOCUST ST $945,000 $945,000 $925,000 4 4 3322 50X118 P G/A 2 2S $278.45 5
2232 IVANHOE ST $949,000 $949,000 $939,000 4 4 2764 6250 F G 2 2S $339.73 5
4560 MONTVIEW BLVD $975,000 $949,000 $910,000 4 4 3133 10800 P G/D 2 2S $290.46 14
2029 FAIRFAX ST $1,195,000 $950,000 $935,000 4 4 3106 6250 F G/D 2 2S $301.03 231
2260 IVANHOE ST $1,100,000 $950,000 $915,000 5 4 3309 6076 F G/A/O 2 2S $276.52 270
1752 IVANHOE ST $969,900 $969,900 $965,000 5 5 3135 6100 F G/A 2 2S $307.81 11
2072 HOLLY ST $1,024,900 $999,000 $980,000 5 5 3315 6250 F G/A 2 2S $295.63 156
1738 JASMINE ST $1,150,000 $1,099,000 $1,073,156 4 4 3678 6100 P G/D 2 2S $291.78 154
1985 HUDSON ST $1,145,000 $1,145,000 $1,137,000 5 5 4116 13000 F G/D 2 2S $276.24 4
2015 GRAPE ST $1,400,000 $1,400,000 $1,325,000 6 6 3669 6875 F G/A 2 2S $361.13 186
5335 MONTVIEW BLVD $1,800,000 $1,800,000 $1,700,000 6 8 4370 11875 F G/A 3 2S $389.02 159
1950 FOREST STREET PKWY $1,850,000 $1,850,000 $1,800,000 5 5 3898 9300 P G/A/D 2 3S $461.78 26
12.7

Average price for multi-story homes in Park Hill: $720,404
Average price per square foot: $280.55
Average days on the market: 103

PSF = Price per square foot
DOM = Days on Market

This information is compiled from the Metrolist Service and/or County Clerk & Recorder.
While this information is deemed reliable, it is not guaranteed.
All sales were not necessarily listed or sold by Leonard Leonard & Associates, Inc.

©1996 By Leonard Leonard & Associates, Inc. All rights reserved. Duplication in whole or in part without permission is prohibited.