Saturday | July 31
 

Neighborhood Values

Arlington Park/Alamo Placita
Baker Historic
Belcaro
Bonnie Brae
Capitol Hill
Cheesman Park
Cherry Creek
City Park South
Congress Park
Congress Park South
Country Club & Circle Drive
Country Club North
Country Club South
Crestmoor
Curtis Park
Driving Park Place
Hilltop North
Hilltop South
Humboldt Isand
Mayfair
Mayfair North
Mayfair Park
Mayfair South
Montclair
Morgan's Addition
Observatory &
University Park

Park Hill, Single Story
Park Hill, Multi Story
Park Hill North
Platt Park East
Platt Park West
Polo Club & Hyde Park
7th Avenue Historic
Stokes
Southern Hills/Wellshire
Uptown/City Park West
Washington Park East, Single Story
Washington Park East, Multi Story
Washington Park West, Single Story
Washington Park West, Multi Story

One Way Streets
Parkways

 

 

Neighborhood Values

Park Hill

Multiple Story Single Family Houses
Colfax to 23rd, Albion to Locust Streets

2009 Values


Address
Original
Price

Price
Sold
Price
SQ
FT

Beds

Baths
Style
Bsmt
Bsmt
Sq Ft
Car
Storage
Spaces
Lot
Size
Taxes
$
PSF
DOM
1835 ALBION ST $149,900 $149,900 $148,000 1139 2 1 SH N F 1 3010 680 $129.94 11
1641 ALBION ST $269,900 $259,900 $257,000 1282 3 2 SH F 979 N 0 4690 1276 $200.46 102
1725 ALBION ST $327,750 $317,500 $315,000 1734 4 3 SH P 608 G/D 2 5580 1841 $181.66 64
2071 DEXTER ST $349,900 $349,900 $350,640 1599 3 2 SH P 526 G/D/O 2 6250 2088 $219.29 14
2070 COLORADO BLVD $372,900 $362,900 $300,000 3001 4 4 3S F/W 1028 G/D 2 18750 2500 $99.97 42
2090 BELLAIRE ST $385,000 $385,000 $375,000 1325 3 2 2S F 770 G/D 1 5950 1820 $283.02 6
1555 KRAMERIA ST $425,000 $390,000 $390,000 2247 5 3 SH F 1474 G/D 2 8120 2358 $173.56 508
2277 ALBION ST $507,000 $407,000 $377,000 2254 4 2 SH P 574 G/D/O 1 5950 2324 $167.26 162
2205 EUDORA ST $439,000 $439,000 $431,000 1924 6 2 2S F 791 G 2 4200 1357 $224.01 309
2021 DAHLIA ST $469,000 $469,000 $445,000 1942 3 2 SH N G/D 1 5950 2141 $229.15 8
1925 ALBION ST $499,900 $474,900 $460,000 1323 3 3 2S P 494 G/D 2 4220 1650 $347.69 54
2021 ALBION ST $479,900 $479,900 $443,240 2839 4 3 2S P 1434 G/D 2 7810 3804 $156.13 11
2214 CLERMONT ST $599,000 $499,000 $440,000 2358 4 3 2S F 1005 G/D 1 6000 1622 $186.60 139
1945 JASMINE ST $509,000 $500,000 $485,000 1792 4 2 SH F 1106 G/D 2 6160 2519 $270.65 27
2070 BIRCH ST $500,000 $500,000 $482,500 1596 4 3 SH F 1140 G 2 5950 2964 $302.32 2
4340 MONTVIEW BLVD $515,000 $515,000 $515,000 1749 4 4 2S F 908 G/D 2 6280 2763 $294.45 0
1605 KEARNEY ST $549,000 $529,000 $510,000 2066 4 3 2S F 1047 G/D 2 6100 0 $246.85 316
1855 BELLAIRE ST $529,900 $529,900 $513,000 1902 3 2 SH F 1287 G/D 2 6480 2846 $269.71 27
1805 CHERRY ST $565,000 $565,000 $545,000 2184 3 3 2S F/G 1005 G/A 1 4540 2696 $249.54 18
4520 MONTVIEW BLVD $595,000 $595,000 $585,000 2425 6 3 SH F 1725 G/D 2 8110 3065 $241.23 132
2225 ASH ST $600,000 $600,000 $592,500 1954 3 4 2S F 977 G/D 2 5950 2985 $303.22 4
1758 CHERRY ST $609,000 $609,000 $580,000 1919 4 3 2S F 973 G/D 2 6500 2745 $302.24 62
2025 LOCUST ST $670,000 $670,000 $664,000 2109 4 4 2S P 934 G/D 2 6100 3033 $314.84 31
1725 GLENCOE ST $850,000 $699,000 $665,000 2802 4 4 2S P 772 G/A 2 8100 3321 $237.33 181
2211 BELLAIRE ST $750,000 $700,000 $685,000 2668 5 3 3S F 1048 G/D 1 5950 3383 $256.75 44
4318 MONTVIEW BLVD $720,000 $720,000 $698,000 2060 5 3 2S F 951 G/D 2 10700 3063 $338.84 15
2235 DEXTER ST $879,900 $789,900 $745,000 2668 4 3 2S P/C 1006 G/D 2 7740 2330 $279.24 249
2251 CHERRY ST $815,000 $799,000 $792,000 2453 4 4 2S F 1200 G/D 2 5000 1555 $322.86 43
1965 HUDSON ST $800,000 $800,000 $790,000 2941 4 4 2S P 942 G/D 2 7750 3684 $268.62 0
1770 GLENCOE ST $849,900 $805,000 $775,000 2996 4 4 2S F 1234 G/D 2 9300 3789 $258.67 69
1929 BELLAIRE ST $849,000 $849,000 $821,500 3887 4 5 2S F 1968 G/A 3 9986 4778 $211.35 5
2256 ASH ST $975,000 $899,000 $840,000 3286 5 4 2S F 1320 G/D/O 1 5950 4819 $255.63 29
2255 GRAPE ST $1,180,000 $950,000 $938,000 3256 6 6 2S F 1554 G/A/O 2 6250 1746 $288.08 318
4101 E 17TH AVE $1,100,000 $999,000 $930,000 5328 7 8 3S F/G 2231 G/D 2 11928 5038 $174.54 172
6330 MONTVIEW BLVD $1,125,000 $1,020,000 $1,010,000 3623 5 5 2S F G/A 2 9880 4859 $278.77 92
1930 HOLLY ST $1,190,000 $1,024,000 $930,000 3648 5 4 2S F 1968 G/D 3 8460 2578 $254.93 166
1900 CHERRY ST $1,175,000 $1,175,000 $977,615 3329 4 5 2S F 1781 G/D/O 2 7190 1659 $293.67 55
1980 FOREST STREET PKWY $1,295,000 $1,295,000 $1,225,000 3650 5 5 2S P 846 G/A 2 6700 3349 $335.61 12
4025 E 19TH AVE $1,475,000 $1,375,000 $1,175,000 4215 5 6 2S F 2608 G/A/D 4 12984 3013 $278.76 165

2009 Values
Average price for multi-story homes in Park Hill: $620,538
Average price per square foot: $249.42
Average days on the market: 94
Number of houses sold: 39

2008 Values
Average price for multi-story homes in Park Hill: $597,042
Average price per square foot: $253.89
Average days on the market: 90
Number of houses sold: 48

2007 Values
Average price for multi-story homes in Park Hill: $720,404
Average price per square foot: $280.55
Average days on the market: 103
Number of houses sold: 56

PSF = Price per square foot
DOM = Days on Market

This information is compiled from the Metrolist Service and/or County Clerk & Recorder.
While this information is deemed reliable, it is not guaranteed.
All sales were not necessarily listed or sold by Leonard Leonard & Associates, Inc.

©1996 By Leonard Leonard & Associates, Inc. All rights reserved. Duplication in whole or in part without permission is prohibited.