Thursday | August 28
 

Neighborhood Values

Arapahoe Acres
Arlington Park/Alamo Placita
Baker Historic
Belcaro
Bonnie Brae
Capitol Hill
Cheesman Park
Cherry Creek
Cherry Hills Vista
City Park South
Congress Park, 6th-8th
Congress Park, 8th-13th
Congress Park North
Corey Merrill
Country Club, 1st-4th & Circle Drive
Country Club North, 6th-8th
Country Club South
Crestmoor
Curtis Park
Driving Park Place
Harvard Park
Hilltop North
Hilltop South
Humboldt Isand
Mayfair, Single Story
Mayfair, Multi Story
Mayfair North
Mayfair Park
Mayfair South
Montclair
Morgan's Historic
Observatory &
University Park

Park Hill, Single Story
Park Hill, Multi Story
Park Hill North
Parkways
Platt Park East
Platt Park West
Polo Club
7th Avenue Historic
Stokes
Southern Hills/Wellshire
Uptown/City Park West
Washington Park East, Single Story
Washington Park East, Multi Story
Washington Park West, Single Story
Washington Park West, Multi Story

Condominium Statistics

 

 

Neighborhood Values

Uptown

City Park West

 

Single Family Homes
Broadway To York, 15th To 23rd Avenues

2008 Values

Address
Original
Price

Price
Sold
Price
Beds

Baths

SQ
FT
Lot Size
Bsmt
Car Storage
Spaces
Style
Bsmt
PSF
DOM
2249 LAFAYETTE ST $221,900 $149,900 $133,000 4 2 1365 N N SH $97.44 193
2237 FRANKLIN ST $209,900 $209,900 $200,000 3 1 1518 4690 P G/D 2 2S 266 $131.75 28
2138 MARION ST $250,000 $250,000 $241,000 2 1 1100 3140 P D/N SH 226 $219.09 17
1760 WASHINGTON ST $317,500 $317,500 $305,000 2 2 1394 2770 C G/D 2 2S 198 $218.79 60
2253 WILLIAMS ST $345,000 $345,000 $346,000 3 2 1536 F G/D 2 SH 935 $225.26 16
2249 YORK ST $385,000 $385,000 $370,000 3 3 2102 6260 P G/A 1 SH 1056 $176.02 29
2091 N OGDEN ST $450,000 $450,000 $450,000 4 3 2174 4184 C G/D 2 2S $206.99 90
724 E 19TH AVE $499,000 $459,000 $434,000 3 3 2362 5683 P G/F 2 2S 468 $183.74 162
2222 GAYLORD ST $599,000 $499,000 $503,000 4 3 2265 7820 P G/D/O 2 2S 897 $222.08 224
2073 OGDEN ST $535,000 $500,000 $485,000 4 3 2061 P G/F/D 3 2S 209 $235.32 281
1635 OGDEN ST $545,000 $545,000 $490,000 4 3 2676 6340 P G/D 3 3S 500 $183.11 94

Average price for Uptown & City Park West: $359,727
Average price per square foot: $190.87
Average days on the market: 109

 

2007 Values

Address
Original
Price

Price
Sold
Price
Beds

Baths

SQ
FT
Lot Size
Bsmt
Car
Storage
Spaces
Style
PSF
DOM
2242 CLARKSON ST $169,900 $169,900 $160,000 2 1 781 3120 P F 2 R $204.87 34
1724 HIGH ST $199,900 $199,900 $200,000 3 1 1063 4250 P N R $188.15 7
2000 E 22ND AVE $215,000 $215,000 $230,000 3 2 1606 4930 N G/D 1 R $143.21 33
2206 E 23RD AVE $224,900 $219,900 $215,000 3 2 964 P F SH $223.03 44
1720 FRANKLIN ST $224,900 $224,900 $212,000 3 1 1122 3125 C F/T 4 R $188.95 40
1537 E 22ND AVE $269,900 $249,900 $242,000 3 2 1152 2500 P N 2S $210.07 32
1731 E 16TH AVE $255,000 $255,000 $256,000 3 2 1580 3410 C N 2S $162.03 20
2040 VINE ST $259,000 $259,000 $253,000 2 2 1117 4690 P G 2 R $226.50 1
2020 OGDEN ST $275,000 $275,000 $260,000 5 1 1952 3120 P G/D 1 2S $133.20 5
2020 VINE ST $289,000 $279,500 $271,500 3 2 1470 2980 P N 0 SH $184.69 147
1631 E 22ND AVE $325,000 $279,900 $265,000 3 2 1854 3170 P N 2S $142.93 41
2138 GAYLORD ST $279,900 $279,900 $274,000 4 3 1679 3900 F G/D/O 1 2S $163.19 3
2226 CLARKSON ST $289,950 $289,950 $285,000 3 2 1440 2458 C G 1 SH $197.92 5
2242 OGDEN ST $305,000 $294,900 $287,500 4 2 1838 3120 P G/D 2 2S $156.42 95
1544 DOWNING ST $299,000 $299,000 $290,000 4 2 1732 3120 P N 2 2S $167.44 90
1541 WILLIAMS ST $245,000 $300,000 $280,150 3 2 1892 3120 P G/A 2 2S $148.07 30
1863 VINE ST $330,000 $330,000 $325,000 4 2 1385 7810 P F 6 SH $234.66 11
1853 VINE ST $344,000 $344,000 $339,900 2 2 1616 6250 C G/D 2 R $210.33 17
2131 YORK ST $345,000 $345,000 $340,000 5 3 1861 9370 F F 4 SH $182.70 14
1736 MARION ST $360,000 $360,000 $357,000 2 2 1749 1560 P G/D 1 SH $204.12 30
1559 HIGH ST $360,000 $360,000 $358,000 4 3 3025 4170 P G/F 3 3S $118.35 28
2011 OGDEN ST $365,000 $365,000 $342,000 3 2 1853 3960 P G/D 2 2S $184.57 24
2215 RACE ST $376,500 $376,500 $366,000 5 3 1954 4930 F G/D 2 2S $187.31 22
2068 CLARKSON ST $394,000 $381,000 $371,000 4 2 2110 6240 F G/F 4 2S $175.83 17
2226 HIGH ST $389,900 $389,900 $385,000 3 2 2359 4710 P N 0 SH $163.20 8
2020 PARK PL $399,000 $399,000 $415,000 4 3 1944 4930 P G/D 1 2S $213.48 7
1623 RACE ST $399,900 $399,900 $398,500 3 2 1888 4987 P G/F 4 2S $211.07 30
2120 HIGH ST $409,750 $409,750 $400,000 3 3 1683 3900 P G/D 2 2S $237.67 59
1615 GILPIN ST $425,000 $419,000 $395,000 4 2 2358 3120 P G/D/O 1 2S $167.51 39
1645 RACE ST $450,000 $420,000 $387,500 3 2 2043 6650 P G/D 2 2S $189.67 259
1650 GAYLORD ST $450,000 $435,000 $436,500 4 3 2338 4690 F/W D/N 3S $186.70 43
1835 N VINE ST $495,000 $449,000 $418,000 2 1 3064 9060 N G/A 2 SH $136.42 699
2118 RACE ST $480,000 $468,000 $457,000 4 3 2064 4930 F N 2S $221.41 58
1545 OGDEN ST $475,000 $475,000 $450,000 4 3 2300 P F 4 2S $195.65 137
2226 EMERSON ST $480,000 $480,000 $455,000 3 3 2050 6250 P/C G/F/D 2 2S $221.95 21
1620 WASHINGTON ST $575,000 $499,000 $480,000 0 3 3628 4237 F F 4 3S $132.30 243
2040 PARK PL $525,000 $499,900 $480,000 3 2 2352 4930 P G 1 3S $204.08 72
1808 GAYLORD ST $535,000 $499,990 $450,000 5 3 4370 6250 F F/D 6 3S $102.97 77
2061 GAYLORD ST $539,900 $539,900 $541,000 3 3 2129 4690 F G 1 2S $254.11 4
2045 GAYLORD ST $600,000 $570,000 $595,000 3 3 2014 4690 F/C G/A 2 2S $295.43 456
1638 OGDEN ST $699,000 $675,000 $645,000 5 4 4023 7590 F G/F/D 6 3S $160.33 141
1601 VINE ST $690,000 $690,000 $675,000 4 2 3737 9375 F G/D 2 3S $180.63 13
1623 OGDEN ST $699,900 $699,900 $670,000 6 4 3715 7250 F G/D 4 3S $180.35 345
12.7

Values for 2007
Average price for Uptown & City Park West: $370,083
Average price per square foot: $185.89
Average days on the market: 81.4

PSF = Price per square foot
DOM = Days on Market

 

This information is compiled from the Metrolist Service and/or County Clerk & Recorder.
While this information is deemed reliable, it is not guaranteed.
All sales were not necessarily listed or sold by Leonard Leonard & Associates, Inc.

©1996 By Leonard Leonard & Associates, Inc. All rights reserved. Duplication in whole or in part without permission is prohibited.