Thursday | September 09
 

Neighborhood Values

Arlington Park/Alamo Placita
Baker Historic
Belcaro
Bonnie Brae
Capitol Hill
Cheesman Park
Cherry Creek
City Park South
Congress Park
Congress Park South
Country Club & Circle Drive
Country Club North
Country Club South
Crestmoor
Curtis Park
Driving Park Place
Hilltop North
Hilltop South
Humboldt Isand
Mayfair
Mayfair North
Mayfair Park
Mayfair South
Montclair
Morgan's Addition
Observatory &
University Park

Park Hill, Single Story
Park Hill, Multi Story
Park Hill North
Platt Park East
Platt Park West
Polo Club & Hyde Park
7th Avenue Historic
Stokes
Southern Hills/Wellshire
Uptown/City Park West
Washington Park East, Single Story
Washington Park East, Multi Story
Washington Park West, Single Story
Washington Park West, Multi Story

One Way Streets
Parkways

 

 

Neighborhood Values

Washington Park

Washington Park East

Multiple Story Single Family Houses
Alameda to Mississippi, Marion to York

2009 Values


Address
Original
Price

Price
Sold
Price
SQ
FT

Beds

Baths
Style
Bsmt
Bsmt
Sq Ft
Car
Storage
Spaces
Lot
Size
Taxes
$
PSF
DOM
552 S WILLIAMS ST $540,000 $540,000 $540,000 2256 5 4 3S F 1128 G/D 1 6240 2868 $239.36 30
2380 E OHIO AVE $599,900 $599,900 $583,000 1838 3 3 SH P 400 G/A 2 6620 3301 $317.19 46
951 S WILLIAMS ST $624,900 $624,900 $621,900 2336 4 3 SH P 626 G/D 3 6540 3057 $266.22 3
889 S WILLIAMS ST $649,000 $649,000 $635,000 1820 4 2 2S F 1128 G 1 2370 $348.90 5
1049 S RACE ST $719,900 $654,900 $625,000 2402 4 3 2S P/C 763 F 2 6300 3409 $260.20 67
955 S GILPIN ST $725,000 $669,000 $638,000 2130 3 3 2S P 462 G/D 2 4690 3464 $299.53 382
435 S WILLIAMS ST $840,000 $695,000 $693,000 2690 5 4 2S F 927 G 2 4990 2026 $257.62 246
572 S GAYLORD ST $749,900 $729,900 $709,900 1929 5 4 2S F 978 G/D 3 4680 3999 $368.01 352
500 S HIGH ST $744,900 $744,900 $725,000 2701 5 5 2S F 1147 G/D 2 4740 3800 $268.42 15
463 S WILLIAMS ST $749,000 $749,000 $735,000 2160 4 4 2S F 1008 G/D/O 2 6240 4112 $340.28 109
955 S RACE ST $749,000 $749,000 $735,000 2880 4 3 2S P 1478 G/D 2 6300 4795 $255.21 144
545 S GAYLORD ST $750,000 $750,000 $725,000 2609 3 4 2S P 540 G/D/O 1 4160 3236 $277.88 30
916 S RACE ST $899,000 $799,500 $738,000 2488 4 3 2S P 635 G/D 2 6300 3871 $296.62 291
685 S VINE ST $825,000 $825,000 $785,000 2274 5 4 2S F 1137 G/D 2 4680 2240 $345.20 39
832 S VINE ST $895,000 $839,000 $798,000 2201 4 4 2S F 1152 G/D 2 4680 3327 $362.56 46
332 S RACE ST $959,000 $849,000 $800,000 2171 4 3 2S F 1341 G/D/O 3 6240 2287 $368.49 191
826 S HIGH ST $870,000 $870,000 $850,000 2563 4 4 2S P 1137 G/D 2 4690 2208 $331.64 17
841 S RACE ST $875,000 $875,000 $848,000 2584 5 4 2S F/C 1300 G/D 2 4690 4552 $328.17 32
479 S FRANKLIN ST $890,000 $890,000 $850,000 2736 4 4 2S F 1430 G/D 2 4760 4562 $310.67 24
359 S GAYLORD ST $895,000 $895,000 $875,000 3106 6 4 2S P 1100 G/D 2 6240 5192 $281.71 37
427 S GILPIN ST $899,000 $899,000 $873,000 2512 5 4 2S F 1299 G/D 2 0 $347.53 55
362 S WILLIAMS ST $899,000 $899,000 $850,000 2471 4 4 2S F/G 1260 G/D 2 4680 3205 $343.99 51
359 S GILPIN ST $979,000 $949,000 $895,000 2224 5 4 2S F/W 1248 G/F/A 3 6740 3746 $402.43 126
772 S WILLIAMS ST $950,000 $950,000 $920,000 3041 4 3 2S F 1501 G/A 2 5370 4144 $302.53 15
325 S HIGH ST $985,000 $985,000 $860,000 3108 4 4 2S P 958 G/D 3 6240 1877 $276.71 135
646 S RACE ST $1,049,900 $994,900 $880,000 2864 5 5 2S F 1482 G/D 2 4697 2098 $307.26 66
465 S HUMBOLT ST $995,000 $995,000 $975,000 2779 4 4 2S F/C 1451 G/D 2 4760 1967 $350.84 7
682 S FRANKLIN ST $1,080,000 $1,080,000 $1,050,000 2912 4 2 2S P 1390 G/D 4 6740 4615 $360.58 1
921 S RACE ST $1,089,000 $1,089,000 $1,037,000 3324 5 4 2S P 1075 G/D 2 6300 5378 $311.97 44
777 S HIGH ST $1,219,000 $1,199,000 $1,100,000 2928 4 4 2S F 1464 D 2 4688 0 $375.68 60
663 S HIGH ST $1,269,000 $1,269,000 $1,100,000 2764 5 4 2S F 1398 G/D 2 4680 0 $397.97 133
945 S RACE ST $1,337,639 $1,337,639 $1,337,639 2978 4 5 2S F 1530 G/A 2 6300 0 $449.17 0
890 S RACE ST $1,352,855 $1,352,855 $1,352,855 3294 4 4 2S F 1742 G/A 2 6250 0 $410.70 0
511 S WILLIAMS ST $1,549,000 $1,449,000 $1,364,000 3402 4 6 2S F 1783 A 2 6240 0 $400.94 204
894 S GAYLORD ST $1,500,000 $1,465,000 $1,290,000 3147 4 5 2S F 1356 G/A 2 6243 2575 $409.91 158
919 S GILPIN ST $1,569,000 $1,569,000 $1,400,000 3451 5 5 2S F 1760 G/A 2 6250 0 $405.67 38
900 S WILLIAMS ST $1,885,000 $1,690,000 $1,670,000 4650 4 6 3S F/G 2008 G/C 3 11503 6929 $359.14 285
965 S RACE ST $2,100,000 $1,795,000 $1,632,150 2966 4 5 2S F 1561 G/D 3 6300 0 $550.29 418
918 S FRANKLIN ST $1,825,000 $1,825,000 $1,828,111 2915 4 4 2S F 1517 A 2 5938 0 $627.14 0

Values for 2009
Average price for multi-story houses in Washington Park East:
$946,783
Average price per square foot: $346.52
Average days on the market: 100
Number of houses sold: 39

Values for 2008
Average price for multi-story houses in Washington Park East:
$947,423
Average price per square foot: $343.37
Average days on the market: 106
Number of houses sold: 47

 

Values for 2007
Average price for multi-story houses in Washington Park East: $902,776
Average price per square foot: $350.39
Average days on the market: 58.9
Number of houses sold: 36

PSF = Price per square foot
DOM = Days on Market

For a list of up to the minute values, please call Leonard Leonard at 303.744.6200

This information is compiled from the Metrolist Service and/or County Clerk & Recorder.
While this information is deemed reliable, it is not guaranteed.
All sales were not necessarily listed or sold by Leonard Leonard & Associates, Inc.

©1996 By Leonard Leonard & Associates, Inc. All rights reserved. Duplication in whole or in part without permission is prohibited.

2